Windham 7th/8th grade boys win championship.
WMS - Cross Country
October 25, 2010
South Portland , ME:
The
Windham 7th/8th grade boys cross country team finished up their season with a championship.
Senior Boys Championships 10/25/2010 @ So. Portland Golf Course
Course Record: 7:34
1. Zach Bailey Win 8 8:53
2. Matt Beecher Mah 8 8:37
3. Josh Richards West 7 8:45
4. Kam Harper Mem 8 8:59
5. Amanuel Sentayehw West 7 9:03
6. Jon Bland Wind 8 9:04
7. Tyler Bernaiche Gor 8 9:08
8. Tom Hodgkins Mem 7 9:09
9. Brandon Banks King 7 9:11
10. Carter Rodriquez West 7 9:13
11. Tyler Skvorak Wind 7 9:15
12. Matt Bernier Linc 8 9:16
13. Colin Tardiff Scar 7 9:17
14. Ben Foster Gor 8 9:18
15. Patrick Sheils King 8 9:27
16. Jason Nielsen Wind 7 9:30
17. Ryan O'Riordan Mem 7 9:30
18. Griffin Henderson Mem 8 9:34
19. Jacob Brown Mah 8 9:42
20. Doody Garrett Scar 7 9:44
21. Jack Scofield Mah 8 9:48
22. Kevin Merrow Mah 8 9:51
23. Gavin Loring Mah 7 9:51
24. Branden Kussela Gor 7 9:53
25. Kyle Roberts Mah 8 9:53
26. Jack Giampino Wind 8 9:54
27. Jacob Terry Scar 8 9:54
28. Kam Andrews Mem 8 9:54
29. Michell Hobart Gor 7 9:56
30. Robbie Plummer Mem 7 9:56
31. Zach Russell Mor 8 10:00
32. Matt Bliss Mor 8 10:01
33. Hunter Griffiths SMC 7 10:09
34. Josh Martell Scar 7 10:09
35. Alex Jacobs West 7 10:10
36. Brennan Strong SMC 7 10:11
37. Ted Crockett Mor 7 10:12
38. Nick Fortin BE 8 10:12
39. Josh Lopez West 7 10:12
40. Eric Beaudet King 8 10:22
41. Calvin Ruska Gor 7 10:22
42. Jesse Brophy Mah 7 10:23
43. Henry Burke King 7 10:28
44. Dan Kilgallon Wind 8 10:30
45. Noah Hall Wind 8 10:31
46. Dexter Herald Wind 8 10:32
47. Michael DuBois Wind 7 10:33
48. Drew York Gor 8 10:35
49. Alec Hewitt Mah 7 10:38
50. Cameron Cook Wind 8 10:41
51. Daniel Thompson Gor 8 10:48
52. Taylor Dodge King 7 10:59
53. Michael Macaluso SMC 7 11:00
54. Matt Moulton Wind 8 11:02
55. Nick Stasium Linc 7 11:06
56. Matt Hodgkins Scar 7 11:06
57. Matt Pelletier Mem 7 11:07
58. Ben Higgins SMC 8 11:10
59. Kyle Mandel Wind 8 11:11
60. Owen Sprague Linc 7 11:13
61. Seth Jack West 7 11:20
62. Brandon Whitney BE 7 11:21
63. Caleb Emerson Mor 8 11:22
64. Ben Garson Gor 8 11:24
65. Ryan Schultz Mah 7 11:24
66. Tillman Weyland BE 7 11:24
67. Jack Whaley Me 7 11:33
68. Cam Greely Mah 8 11:38
69. Spencer Linscott Gor 7 11:40
70. Eli McGill Wind 7 11:41
71. Logan Sanphy Linc 8 11:47
72. Roland VanSyckel BE 7 11:49
73. Carson Kuschku Gor 7 11:52
74. Aren Kiladjian King 8 11:53
75. Jimmy Duggan Scar 7 11:55
76. Michael Michaud Scar 7 11:57
77. Jordan Wright Mem 7 12:03
78. Sam Beaudette Linc 8 12:09
79. Sam Webber Scar 8 12:15
80. Tyler Cole Wind 7 12:16
81. Mark Spearen West 8 12:18
82. Preston Kincaid Scar 7 12:23
83. Jeff Morse West 7 12:24
84. Julian Lambert King 7 12:25
85. Jacob Mulholland Wind 8 12:47
86. Tyler Bernier Gor 7 12:53
87. George Mitchell BE 7 12:57
88. Brandon Huntington Wind 8 13:18
89. Seth Jackson Scar 7 13:24
90. Devin Herald Wind 7 13:33
91. Graham Shallow Mah 8 13:52
92. David Doering Linc 8 13:53
93. Jacob Lufkins SMC 7 14:08
94. Dan Moran Gor 7 14:08
95. Matt Gilboy Mem 7 14:28
96. Jeremy Collins Mor 8 15:35
7. Morgan Sawyer Wind 8 15:40
98. Tyler Dvinsky Gor 8 16:07
99. Ryan Graffam Mem 7 16:52
|
| |
|
October 25, 2010 |
|
|
Windham Middle School Boys (SR) Cross Country |
|
Windham |
60 |
|
Memorial |
75 |
|
Mahoney |
87 |
|
Westbrook |
92 |
|
Gorham |
115 |
|
Scarborough |
144 |
|
King |
164 |
|
Moore |
240 |
|
Southern Maine Catholic |
253 |
|
Bonny Eagle |
320 |
|
Lincoln |
No Score |
| |
How to score a x-c meet:
Add up each teams top 5 runners, and the team with the lowest score wins. Your 6th and 7th runner work to displace others.
Ex. Windham Sr. boys had places: 1,3,4,6,10=24 points, but we also had runners 12 and 14 which displace runners from other teams. If you have over 7 runners the others are omitted for scoring purposes.
|