Login with Facebook   Share

 

 Follow WindhamSports on Twitter


  

 

 

 

 

 

 

 

Do you have info,  pictures or video of this event?


Western Maine Class A Boys Basketball Stats

February 12, 2010

 

 

  STANDINGS          
Rank Team School W L PCT Heal Points Postion
1 Cheverus   17 1 0.944 1
2 Westbrook   17 1 0.944 2
3 South Portland   14 4 0.778 3
4 Windham   13 5 0.722 4
5 Thornton   13 5 0.722 5
6 Deering   11 7 0.611 6
7 Scarborough   11 7 0.611 8
8 Portland   10 8 0.556 7
9 Biddeford   10 8 0.556 9
10 Bonny Eagle   7 11 0.389 10
11 Massabessic   5 13 0.278 12
12 Sanford   5 13 0.278 11
13 Gorham   4 14 0.222 13
14 Noble   3 15 0.167 15
15 Marshwood   3 15 0.167 14
16 Kennebunk   1 17 0.056 16
           
           
  TEAM OFFENSE          
Rank     Games Points Scored AVE.  
1 Cheverus   18 1169 64.9  
2 Westbrook   18 1078 59.9  
3 Deering   18 1053 58.5  
4 Thorton Academy   18 1046 58.1  
5 South Portland   18 1019 56.6  
6 Windham   18 963 53.5  
7 Portland   18 916 50.9  
8 Scarborough   18 914 50.8  
9 Massabesic   18 896 49.8  
10 Bonny Eagle   18 884 49.1  
11 Biddeford   18 884 49.1  
12 Marshwood   18 880 48.9  
13 Sanford   18 840 46.7  
14 Gorham   18 811 45.1  
15 Noble   18 775 43.1  
16 Kennebunk   18 663 36.8  
           
           
  TEAM DEFENSE          
Rank     Games Points Allowed AVE.  
1 Cheverus   18 743 41.3  
2 Westbrook   18 745 41.4  
3 Windham   18 820 45.6  
4 Scarborough   18 849 47.2  
5 Portland   18 873 48.5  
6 South Portland   18 890 49.4  
7 Deering   18 918 51  
8 Bonny Eagle   18 944 52.4  
9 Biddeford   18 956 53.1  
10 Kennebunk   18 961 53.4  
11 Thorton Academy   18 965 53.6  
12 Gorham   18 974 54.1  
13 Sanford   18 978 54.3  
14 Massabessic   18 986 54.8  
15 Marshwood   18 1076 59.8  
16 Noble   18 1098 61  
           
           
  INDIVIDUAL SCORING        
RANK PLAYER SCHOOL GAMES POINTS AVE  
1 Shaw, A (TA) TA 17 317 18.6  
2 Jobin, N (WE) WE 18 314 17.4  
3 Sullivan, C (SC) SC 17 285 16.8  
4 Lee, M (SP) SP 18 292 16.2  
5 Amabile, J (DE) DE 18 285 15.8  
6 Clemmer, G (WI) WI 18 278 15.4  
7 Brazz, V (KE) KE 18 244 13.6  
8 Parker, K (SA) SA 18 241 13.4  
9 Simonds, S (BE) BE 18 237 13.2  
10 Bean, Z (SC) SC 17 220 12.9  
11 Sanborn, L (BE) BE 17 218 12.8  
12 Crosby, M (MAR) MAR 18 225 12.5  
13 Ek, J (TA) TA 16 195 12.2  
14 Tirabassi, E (DE) DE 18 212 11.8  
15 Graves (GO) GO 18 213 11.8  
16 Baldino, C (BI) BI 18 206 11.4  
17 Allen, N (WI) WI 17 191 11.2  
18 Littlefield, T (TA) TA 17 182 10.7  
19 Colucci, N (DE) DE 16 166 10.4  
20 DiStasio, L (CH) CH 18 181 10.1  
21 Day (GO) GO 16 162 10.1  
22 Verrill, J (MAR) MAR 18 179 9.9  
23 Furness, A (CH) CH 18 174 9.7  
24 Zukowski, J (PO) PO 16 152 9.5  
25 Reinhold, G (SP) SP 17 158 9.3  
           
           
  REBOUNDS          
RANK PLAYER SCHOOL GAMES REBOUNDS AVE  
1 Jobin, N (WE) WE 18 189 10.5  
2 Day (GO) GO 16 144 9  
3 Reinhold, G (SP) SP 17 124 7.3  
4 Ross, Jamie (DE) DE 18 129 7.2  
5 Bean, Z (SC) SC 17 121 7.1  
6 Shaw, A (TA) TA 17 117 6.9  
7 Hasson, C (SP) SP 18 119 6.6  
8 Parker, K (SA) SA 18 109 6.1  
9 Clemmer, G (WI) WI 18 110 6.1  
10 Drigotas, E (KE) KE 17 101 5.9  
11 Verrill, J (MAR) MAR 18 106 5.9  
12 Sanborn, L (BE) BE 17 99 5.8  
13 Tirabassi, E (DE) DE 18 105 5.8  
14 Simonds, S (BE) BE 18 100 5.6  
15 Amell, J (BE) BE 17 90 5.3  
16 Simpson, N (BI) BI 18 93 5.2  
17 Brady, G (CH) CH 18 94 5.2  
18 Furness, A (CH) CH 18 94 5.2  
19 Allen, N (WI) WI 17 87 5.1  
20 Lambert, S (WI) WI 18 92 5.1  
21 Baldino, C (BI) BI 18 90 5  
22 Martin, O (SA) SA 18 89 4.9  
23 Lee, M (SP) SP 18 88 4.9  
24 Beckwith, A (WE) WE 18 88 4.9  
25 Brix, A (WI) WI 17 83 4.9  
           
           
  ASSISTS          
RANK PLAYER SCHOOL GAMES ASSISTS AVE  
1 Nouchanthavong, J (WE) WE 18 124 6.9  
2 Libby, C (BE) BE 18 78 4.3  
3 Dube, M (KE) KE 18 60 3.3  
4 DiFanti, W (PO) PO 16 52 3.3  
5 Simonds, S (BE) BE 18 52 2.9  
6 Mohamed, Abdi (BI) BI 17 50 2.9  
7 Augustino,R (DE) DE 18 53 2.9  
8 Roy (GO) GO 18 52 2.9  
9 Jobin, N (WE) WE 18 51 2.8  
10 Lambert, S (WI) WI 18 49 2.7  
11 Philbrick, K (SC) SC 17 44 2.6  
12 DiBiase, J (SP) SP 18 46 2.6  
13 Pollard, J (TA) TA 17 45 2.6  
14 Taylor, J (WI) WI 18 46 2.6  
15 Bean, Z (SC) SC 17 43 2.5  
16 Sullivan, B (SC) SC 17 39 2.3  
17 Shaw, A (TA) TA 17 39 2.3  
18 Ek, J (TA) TA 16 36 2.3  
19 Grant, N (NO) NO 18 40 2.2  
20 Furness, A (CH) CH 18 38 2.1  
21 Amabile, J (DE) DE 18 37 2.1  
22 Elkington, C (KE) KE 18 37 2.1  
23 Beckwith, A (WE) WE 18 37 2.1  
24 Verrill, J (MAR) MAR 18 36 2  
25 Ross, Jamie (DE) DE 18 34 1.9  
           
           
  STEALS          
RANK PLAYER SCHOOL GAMES STEALS AVE  
1 Simpson, N (BI) BI 18 73 4.1  
2 Sullivan, C (SC) SC 17 52 3.1  
3 Amabile, J (DE) DE 18 53 2.9  
4 Mohamed, Abdi (BI) BI 17 48 2.8  
5 Randall, K (CH) CH 18 48 2.7  
6 Dube, M (KE) KE 18 48 2.7  
7 DiFanti, W (PO) PO 16 43 2.7  
8 Graves (GO) GO 18 40 2.2  
9 Jobin, N (WE) WE 18 40 2.2  
10 Furness, A (CH) CH 18 38 2.1  
11 Sullivan, B (SC) SC 17 34 2  
12 Bean, Z (SC) SC 17 32 1.9  
13 Drigotas, E (KE) KE 17 29 1.7  
14 Brazz, V (KE) KE 18 30 1.7  
15 Verrill, J (MAR) MAR 18 30 1.7  
16 Parker, K (SA) SA 18 31 1.7  
17 Tirabassi, E (DE) DE 18 28 1.6  
18 Zukowski, J (PO) PO 16 26 1.6  
19 Stover, W (PO) PO 16 26 1.6  
20 Nouchanthavong, J (WE) WE 18 28 1.6  
21 Sanborn, L (BE) BE 17 26 1.5  
22 DiStasio, L (CH) CH 18 27 1.5  
23 Savino, J (CH) CH 18 27 1.5  
24 Shute, D (NO) NO 18 27 1.5  
25 Libby, C (BE) BE 18 25 1.4  
           
           
  3 POINTERS          
RANK PLAYER SCHOOL GAMES 3 POINTERS    
1 Lee, M (SP) SP 18 47    
2 Murphy, S (WE) WE 18 43    
3 Simonds, S (BE) BE 18 37    
4 DiStasio, L (CH) CH 18 34    
5 Shaw, A (TA) TA 17 33    
6 Randall, K (CH) CH 18 32    
7 Amabile, J (DE) DE 18 32    
8 Colucci, N (DE) DE 16 31    
9 Verrill, J (MAR) MAR 18 28    
10 Crosby, M (MAR) MAR 18 27    
11 Brazz, V (KE) KE 18 26    
12 Edmunds, M (NO) NO 18 26    
13 Ek, J (TA) TA 16 26    
14 Roy (GO) GO 18 22    
15 Graves (GO) GO 18 22    
16 Clemmer, G (WI) WI 18 20    
17 Furness, A (CH) CH 18 19    
18 Allen, N (WI) WI 17 18    
19 Baldino, C (BI) BI 18 16    
20 Stover, W (PO) PO 16 16    
21 Sullivan, B (SC) SC 17 16    
22 Parker, K (SA) SA 18 15    
23 Szklany, A (WI) WI 17 15    
24 Cote, Robert (BI) BI 18 14    
25 Cote, Blair (BI) BI 18 14    
           
           
  FREE THROWS          
RANK PLAYER SCHOOL GAMES FTM  FTA PERCENTAGE
1 Baldino, C (BI) BI 18 54 63 85.7%
2 Clemmer, G (WI) WI 18 65 86 75.6%
3 Simonds, S (BE) BE 18 55 73 75.3%
4 Lee, M (SP) SP 18 49 66 74.2%
5 Hasson, C (SP) SP 18 56 76 73.7%
6 Libby, C (BE) BE 18 37 52 71.2%
7 Sanborn, L (BE) BE 17 54 76 71.1%
8 Parker, K (SA) SA 18 61 86 70.9%
9 Ek, J (TA) TA 16 37 53 69.8%
10 Amabile, J (DE) DE 18 39 56 69.6%
11 Verrill, A (MAR) MAR 17 25 36 69.4%
12 Graves (GO) GO 18 36 52 69.2%
13 Shaw, A (TA) TA 17 52 76 68.4%
14 Crosby, M (MAR) MAR 18 48 72 66.7%
15 Jobin, N (WE) WE 18 57 87 65.5%
16 Sullivan, C (SC) SC 17 56 86 65.1%
17 Verrill, J (MAR) MAR 18 31 50 62.0%
18 Day (GO) GO 16 43 70 61.4%
19 Tirabassi, E (DE) DE 18 40 66 60.6%
20 Allen, N (WI) WI 17 38 63 60.3%
           
           
All averages are based on having played in at least 16 games.     
Free Throws are based on at least 16 games and minimum of 3 foul shots per game. Total 48 shots taken.
           
Prepared by Michelle Butler        
SMAA Western Class A Boys League Statistician.    
2/12/2010          

 

 

  

   

Leave a comment using Facebook comments.

windhamsportspages.com
Copyright © 2007, 2008 [Spaulding Enterprises Inc.]. All rights reserved.
Revised: 05/05/10.