Login with Facebook   Share

 

 Follow WindhamSports on Twitter


  

 

 

 

 

 

 

 

WINDHAM SKIING

WINDHAM BOYS SKI TEAM ARE 2008 SMAA CHAMPS!

By Jennie Butler

February 29, 2008


Windham Boys - 2008 SMAA Champions!

 

The Windham Boys won the first official SMAA Alpine Championship at Shawnee Peak on Friday, Feb 29th, 2008. The shining sun was deceiving when the Slalom started at 4pm with the temperature about 18 degrees. The girls went first and Windham's Jenna Eastman finished 13th out of 27 girls. Team scores for the girls were Marshwood 38, Cheverus 63, Gorham 69, and Kennebunk 78. Since Windham did not have 4 girls, there was not a team score. For the boys, Joe Parent finished 2nd (out of 37 boys), Jared Marcinuk finished 4th, David Brackett 5th and Matt Butler finished 8th for a team score of 22. Just behind them were the Marshwood boys with 28 points. Cheverus had 56, Gorham 84 and Kennebunk 124. 

 

After a short break to reset the course, the Giant Slalom got underway and the temperature was about 12 degrees after the sun had set. Jenna had a great finish in 10th. The girls team scores for GS were Marshwood 33, Gorham 43, Kennebunk 65 and Cheverus 71. The Windham boys had even better results in GS than Slalom. Matt Butler matched his number 1 finish in GS at the Class A State Championships with another #1 finish. Joe was right behind him in 2nd, Jared finished 4th, and David in 5th for an unbelievable team score of 12 points. Marshwwod scored 27, Cheverus 74, Gorham 78 and Kennebunk 115.

 

Trophies were awarded to the top 3 finishers in each gender and discipline. Ribbons were awarded to finishers in places 3-10 in each gender and discipline. Windham award winners were: Joe with a 2nd place trophy for GS and 2nd for Slalom, Matt with a 1st place trophy for GS and an 8th place ribbon for Slalom, Jared earned a 4th place ribbon for GS and 7th in Slalom, David earned a 5th place ribbon for GS and 5th for Slalom, Tyler Young earned a 6th place ribbon for GS and 9th for Slalom, Sam Harmon earned a 10th place ribbon in GS, and Jenna earned a 10th place ribbon for GS.

 

SMAA Championship plaques were awarded to the winners with the lowest combined Slalom and Giant Slalom scores. The Marshwood girls finished first with 71 points and the Windham boys were first with 34 points. Great job skiers for a phenomenal season!!

 


Giant Slalom

Girls Boys
Marshwood Gorham Kennebunk Cheverus Windham Marshwood Cheverus Gorham Kennebunk
4 7 5 2 1 3 11 18 13
6 9 16 23 2 7 12 19 34
11 13 21 23 4 8 23 20 34
12 14 23 23 5 9 28 21 34
33 43 65 71 12 27 74 78 115


SINGLE COURSE RACE 2/28/2008 Page 1

Shawnee Peak
SMAA Championships GIANT SLALOM Biddeford, Cheverus, Deering
Gorham, Kennebunk, Marshwood, Noble, Portland, Thornton & Windham


CLASS : F
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 7 F Bidde Erin Paradis 32.95 (1) 37.46 (2) 1:10.41 (1)
2 1 F Cheve Emily Machesney 34.43 (2) 36.32 (1) 1:10.75 (2)
3 8 F Thorn Erin Kany 34.75 (3) 38.18 (5) 1:12.93 (3)
4 23 F Marsh Hanna Howell 36.76 (6) 37.63 (3) 1:14.39 (4)
5 13 F Kenne Margaux LeBlanc 36.71 (5) 37.86 (4) 1:14.57 (5)
6 32 F Marsh Emma Collins 37.89 (10) 39.75 (6) 1:17.64 (6)
7 2 F Gorha Taylor Sullivan 37.71 (8) 40.99 (9) 1:18.70 (7)
8 15 F Thorn Mellissa Gelinas 38.57 (11) 40.57 (7) 1:19.14 (8)
9 11 F Gorha Jennie Wiacek 39.83 (12) 40.91 (8) 1:20.74 (9)
10 5 F Windh Jenna Eastman 40.86 (13) 43.76 (12) 1:24.62 (10)
11 33 F Marsh Betsy Manero 41.99 (14) 43.74 (11) 1:25.73 (11)
12 34 F Marsh Magill Smith 43.43 (15) 45.33 (13) 1:28.76 (12)
13 17 F Gorha Julianne Farrar 46.16 (17) 48.63 (15) 1:34.79 (13)
14 21 F Gorha Katie Smith 47.36 (18) 47.60 (14) 1:34.96 (14)
15 6 F Deeri Ania Chandler 37.80 (9) 58.01 (21) 1:35.81 (15)
16 26 F Kenne Kelsey Livermore 48.19 (19) 48.84 (16) 1:37.03 (16)
17 28 F Gorha Emily Hamblen 48.47 (20) 50.56 (17) 1:39.03 (17)
18 4 F Marsh Allison Wiechert 43.85 (16) 57.07 (20) 1:40.92 (18)
19 25 F Gorha Emma Alden 56.78 (21) 55.94 (19) 1:52.72 (19)
20 35 F Marsh Justine Collignon 57.67 (22) 55.87 (18) 1:53.54 (20)
21 22 F Kenne Rachel Brown 1:00.38 (23) 59.99 (22) 2:00.37 (21)
22 30 F Marsh Erin St. Pierre 1:23.77 (24) 43.46 (10) 2:07.23 (22)
23 14 F Marsh Annabel Wold 37.29 (7) DSQ
24 19 F Marsh Blair McDonald 2:56.09 (25) DNS
25 27 F Marsh Sarah Kumin 36.08 (4) DNF
26 10 F Cheve Meghan Smith DNF DNS
27 9 F Noble Jayme Gough DNF DNS

CLASS : M
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 48 M Windh Matt Butler 34.26 (4) 34.47 (1) 1:08.73 (1)
2 58 M Windh Joseph Parent 34.17 (3) 34.69 (2) 1:08.86 (2)

3 61 M Marsh Mike Lee 35.28 (7) 35.40 (3) 1:10.68 (3)
4 66 M Windh Jared Marcinuk 35.02 (6) 36.51 (5) 1:11.53 (4)
5 53 M Windh David Brackett 35.75 (8) 36.04 (4) 1:11.79 (5)
6 62 M Windh Tyler Young 36.74 (9) 36.90 (6) 1:13.64 (6)

7 52 M Marsh Garrett Morrow 36.87 (10) 37.52 (8) 1:14.39 (7)
8 73 M Marsh Pierce Howell 36.90 (12) 37.96 (9) 1:14.86 (8)
9 69 M Marsh Tucker Nixon 36.87 (10) 38.28 (11) 1:15.15 (9)
10 75 M Windh Samuel Harmon 38.24 (19) 37.08 (7) 1:15.32 (10)
11 54 M Cheve Aaron Thomas 37.71 (16) 38.70 (13) 1:16.41 (11)
12 49 M Cheve Ian Conners 38.25 (20) 38.19 (10) 1:16.44 (12)
13 38 M Kenne Philip Hussey 38.07 (17) 38.97 (15) 1:17.04 (13)
14 57 M Marsh John Manero 37.44 (13) 40.50 (23) 1:17.94 (14)

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com 2/29/2008 8:06:58 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 2/28/2008 Page 2

Shawnee Peak
SMAA Championships GIANT SLALOM Biddeford, Cheverus, Deering
Gorham, Kennebunk, Marshwood, Noble, Portland, Thornton & Windham


CLASS : M
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
15 77 M Marsh Chris Lee 38.86 (21) 39.14 (17) 1:18.00 (15)
16 70 M Windh Nicholas Rallis 39.22 (23) 39.06 (16) 1:18.28 (16)
17 40 M Marsh Colby Nixon 39.09 (22) 40.08 (21) 1:19.17 (17)
18 37 M Gorha Kevin Wiacek 39.80 (25) 39.54 (19) 1:19.34 (18)
19 50 M Gorha Nathan Lemieux 40.10 (26) 40.33 (22) 1:20.43 (19)
20 55 M Gorha Jimmy Moody 39.74 (24) 40.95 (24) 1:20.69 (20)
21 45 M Gorha Garrick Adolf 41.08 (28) 39.78 (20) 1:20.86 (21)
22 42 M Portl Charlie Marr 40.61 (27) 43.13 (27) 1:23.74 (22)
23 63 M Cheve Neil Shuris 42.78 (30) 42.82 (25) 1:25.60 (23)
24 81 M Windh Nathan Hjelm 43.20 (31) 42.99 (26) 1:26.19 (24)
25 79 M Gorha Mike Walsh 44.10 (32) 43.90 (28) 1:28.00 (25)
26 68 M Gorha Luke Van De Krol 44.99 (33) 44.43 (29) 1:29.42 (26)
27 60 M Gorha Scott Ekin 45.93 (34) 47.16 (30) 1:33.09 (27)
28 36 M Cheve Zander Markellos 33.10 (1) 1:00.48 (31) 1:33.58 (28)
29 65 M Marsh DJ Strada 57.00 (35) 38.41 (12) 1:35.41 (29)
30 47 M Marsh Logan Greenblatt 34.87 (5) 1:08.66 (33) 1:43.53 (30)
31 78 M Windh Owen Chasse 38.09 (18) 1:06.30 (32) 1:44.39 (31)
32 80 M Marsh Tyler Billip 1:26.81 (36) 38.84 (14) 2:05.65 (32)
33 43 M Noble Cody Pritchett 37.49 (14) 1:36.01 (34) 2:13.50 (33)
34 41 M Windh Justin LaGassey 33.29 (2) DNF
35 44 M Cheve Jay Gobeil DNF 39.17 (18)
36 59 M Cheve Luke Malone 42.58 (29) DNS
37 46 M Kenne Timothy Bath 37.55 (15) DNF
 


Slalom

Girls Boys
Marshwood Gorham Cheverus Kennebunk Windham Marshwood Cheverus Gorham Kennebunk
4 10 2 6 2 3 1 17 25
8 15 5 21 5 4 6 20 33
12 20 28 23 7 10 22 21 33
14 24 28 28 8 11 27 26 33
38 69 63 78 22 28 56 84 124

SINGLE COURSE RACE 2/28/2008 Page 1

Shawnee Peak
SMAA Championships SLALOM Biddeford, Cheverus, Deering, Gorham
Kennebunk, Marshwood, Noble, Portland, Thornton & Windham


CLASS : F
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 7 F Bidde Erin Paradis 48.01 (1) 51.60 (1) 1:39.61 (1)
2 1 F Cheve Emily Machesney 48.11 (2) 52.43 (3) 1:40.54 (2)
3 9 F Noble Jayme Gough 49.29 (3) 51.91 (2) 1:41.20 (3)
4 19 F Marsh Blair McDonald 52.06 (6) 54.43 (4) 1:46.49 (4)
5 10 F Cheve Meghan Smith 50.49 (5) 58.41 (7) 1:48.90 (5)
6 13 F Kenne Margaux LeBlanc 53.37 (8) 57.39 (5) 1:50.76 (6)
7 8 F Thorn Erin Kany 53.68 (9) 57.63 (6) 1:51.31 (7)
8 14 F Marsh Annabel Wold 49.99 (4) 1:06.34 (12) 1:56.33 (8)
9 6 F Deeri Ania Chandler 55.52 (10) 1:02.36 (10) 1:57.88 (9)
10 2 F Gorha Taylor Sullivan 58.13 (11) 1:02.27 (9) 2:00.40 (10)
11 15 F Thorn Mellissa Gelinas 58.52 (12) 1:04.56 (11) 2:03.08 (11)
12 27 F Marsh Sarah Kumin 1:03.37 (17) 59.98 (8) 2:03.35 (12)
13 5 F Windh Jenna Eastman 1:01.62 (13) 1:06.76 (13) 2:08.38 (13)
14 30 F Marsh Erin St. Pierre 1:02.96 (16) 1:07.18 (14) 2:10.14 (14)
15 11 F Gorha Jennie Wiacek 1:02.59 (14) 1:08.75 (15) 2:11.34 (15)
16 23 F Marsh Hanna Howell 52.38 (7) 1:19.94 (21) 2:12.32 (16)
17 32 F Marsh Emma Collins 1:02.91 (15) 1:10.23 (16) 2:13.14 (17)
18 34 F Marsh Magill Smith 1:13.03 (19) 1:12.94 (17) 2:25.97 (18)
19 4 F Marsh Allison Wiechert 1:14.52 (20) 1:16.48 (19) 2:31.00 (19)
20 17 F Gorha Julianne Farrar 1:03.47 (18) 1:28.25 (25) 2:31.72 (20)
21 26 F Kenne Kelsey Livermore 1:14.74 (21) 1:18.36 (20) 2:33.10 (21)
22 33 F Marsh Betsy Manero 1:30.16 (25) 1:16.10 (18) 2:46.26 (22)
23 22 F Kenne Rachel Brown 1:19.84 (22) 1:27.09 (23) 2:46.93 (23)
24 21 F Gorha Katie Smith 1:20.57 (23) 1:26.54 (22) 2:47.11 (24)
25 25 F Gorha Emma Alden 1:31.81 (26) 1:27.54 (24) 2:59.35 (25)
26 28 F Gorha Emily Hamblen 1:29.14 (24) 1:41.25 (26) 3:10.39 (26)
27 35 F Marsh Justine Collignon 1:40.44 (27) 1:42.55 (27) 3:22.99 (27)

CLASS : M
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 36 M Cheve Zander Markellos 42.14 (1) 44.99 (1) 1:27.13 (1)
2 58 M Windh Joseph Parent 45.16 (3) 48.27 (2) 1:33.43 (2)
3 47 M Marsh Logan Greenblatt 49.19 (4) 53.07 (5) 1:42.26 (3)
4 61 M Marsh Mike Lee 50.66 (6) 52.82 (3) 1:43.48 (4)
5 53 M Windh David Brackett 50.08 (5) 53.75 (6) 1:43.83 (5)
6 44 M Cheve Jay Gobeil 51.65 (8) 52.94 (4) 1:44.59 (6)
7 66 M Windh Jared Marcinuk 52.71 (10) 54.35 (7) 1:47.06 (7)
8 48 M Windh Matt Butler 51.41 (7) 57.84 (12) 1:49.25 (8)
9 62 M Windh Tyler Young 54.00 (11) 56.06 (9) 1:50.06 (9)

10 69 M Marsh Tucker Nixon 54.42 (12) 56.32 (10) 1:50.74 (10)
11 80 M Marsh Tyler Billip 55.43 (14) 55.68 (8) 1:51.11 (11)
12 65 M Marsh DJ Strada 54.73 (13) 58.68 (15) 1:53.41 (12)
13 52 M Marsh Garrett Morrow 55.81 (15) 57.66 (11) 1:53.47 (13)
14 57 M Marsh John Manero 52.23 (9) 1:02.03 (17) 1:54.26 (14)

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com 2/29/2008 5:51:28 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 2/28/2008 Page 2

Shawnee Peak
SMAA Championships SLALOM Biddeford, Cheverus, Deering, Gorham
Kennebunk, Marshwood, Noble, Portland, Thornton & Windham


CLASS : M
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
15 75 M Windh Samuel Harmon 1:01.10 (22) 58.18 (14) 1:59.28 (15)
16 40 M Marsh Colby Nixon 58.05 (18) 1:02.28 (18) 2:00.33 (16)
17 37 M Gorha Kevin Wiacek 58.04 (17) 1:02.89 (19) 2:00.93 (17)
18 73 M Marsh Pierce Howell 58.30 (19) 1:03.01 (21) 2:01.31 (18)
19 78 M Windh Keith Metayer 1:04.96 (25) 1:04.91 (22) 2:09.87 (19)
20 50 M Gorha Jimmy Moody 1:03.23 (24) 1:11.08 (26) 2:14.31 (20)
21 55 M Gorha Nathan Lemieux 1:05.51 (26) 1:08.98 (25) 2:14.49 (21)
22 54 M Cheve Evan Cianchette 1:13.55 (31) 1:02.91 (20) 2:16.46 (22)
23 70 M Windh Nicholas Rallis 59.69 (21) 1:18.11 (32) 2:17.80 (23)
24 81 M Windh Nathan Hjelm 1:06.57 (27) 1:11.91 (27) 2:18.48 (24)

25 38 M Kenne Philip Hussey 58.98 (20) 1:24.19 (34) 2:23.17 (25)
26 60 M Gorha Mike Walsh 1:06.92 (28) 1:17.54 (31) 2:24.46 (26)
27 63 M Cheve Neil Shuris 1:12.86 (29) 1:14.18 (28) 2:27.04 (27)
28 79 M Gorha Austin Arena 1:13.09 (30) 1:16.09 (30) 2:29.18 (28)
29 68 M Gorha Luke Van De Krol 1:14.52 (32) 1:15.95 (29) 2:30.47 (29)
30 59 M Cheve Luke Malone 1:16.82 (33) 1:18.21 (33) 2:35.03 (30)
31 77 M Marsh Chris Lee 56.59 (16) 1:45.13 (35) 2:41.72 (31)
32 45 M Gorha Garrick Adolf 1:49.74 (34) 1:06.35 (24) 2:56.09 (32)
33 41 M Windh Justin LaGassey 43.79 (2) DSQ
34 49 M Cheve Ian Conners DNF 58.00 (13)
35 46 M Kenne Timothy Bath 1:01.29 (23) DNF
36 43 M Noble Cody Pritchett DSQ 1:01.60 (16)
37 42 M Portl Charlie Marr DNF 1:05.91 (23)

 


 

Please feel free to leave comments. We will screen all comments before posting them on the site to block spammers and inappropriate content from appearing on the site.

 

Type of comment:

Comment

 

Comments:

 

Name:   

Email:    

 

    Please send me Windham Sports Pages Newsletter via email.

 

 

 

Leave a comment using Facebook comments.

windhamsportspages.com
Copyright © 2007, 2008 [Spaulding Enterprises Inc.]. All rights reserved.
Revised: 04/11/10.