Login with Facebook   Share

 

 Follow WindhamSports on Twitter


  

 

 

 

 

 

 

 

WINDHAM SKIING

The Windham High School Alpine Ski Team won their third straight Class A Giant Slalom State Championship

Photo By Jennie Butler

 

WINDHAM BOYS WIN THIRD STRAIGHT GIANT SLALOM CLASS A STATE CHAMPIONSHIP

By Jennie Butler

February 19, 2008

 

Class A Alpine States 2008

The drama started with the first run of the boys Giant Slalom at Black Mountain in Rumford on Tuesday, February 19th. It was a new course but the snow was still soft since the temperature had not dropped below freezing the night before and it was way above freezing all day. There were cross ruts from the girls who had raced two runs in the morning. Windham was randomly assigned the first slot of each seed of racers and consequently, Matt Butler was the first boy out of the start and his first run time was 43.25 seconds.

 

Justin Lagassey placed 12th in the Class A Giant Slalom State Championship, helping his team win their third straight Class A Giant Slalom State Championship. Photo By Jennie Butler


It seemed to be fast but there were 83 other racers to follow. His teammates did well, too. Justin LaGassey's time was 45.22, David Brackett 46.22, Joe Parent 47.03, Jared Marcinuk 50.02 and Tyler Young 51.68. Edward Little and Mt. Blue had a lot of fast times. Additionally, there were several individuals with top times, too. After the first run Matt had the fastest time by 0.61 seconds. Some of the gates were reset and at the top of the course before the start of the second run, several of the top boys wondered who this Matt Butler was and how he was able to pull off such a fast first run? The second run order would be the reverse of each seed which meant Matt was going to go 20th since 20 schools were represented. His coaches told him to hold back a little to make sure he finished his second run to ensure a good finish for the team. Matt toned it down and finished his second run with a time of 46.3 seconds - 4th place. His combined time of 1:29.55 was only 0.16 seconds ahead of the 2nd place which made Matt the 2008 Class A Giant Slalom champion. Matt is the only Windham Alpine skier to do this in the team's short 5 year history! This was only the beginning of the drama.


How did the Windham team do compared to EL and Mt. Blue? They both had great racers with top times. No results were handed out which made the trip home a long one. Several team members checked the individual results on line and calculated the team scores for the top teams. Windham skiers placed 1, Justin in 12th, David in 13th and Joe in 17th - total 43. Edward Little 3, 8, 15 and 21 - total 47. Mt. Blue 7, 11, 20 and 23 - total 61 and no one else was close. Windham was the Giant Slalom champion for the 3rd year in a row!

 

How would the teams do in Slalom? Would Windham be able to pull off an upset and come home with a State Championship? Would they be able to match last years' finish of State Runners-Up?
 

Windham High School Alpine Ski Team was the Class A State Runner Up for the second year in a row. Photo by Jennie Butler



Day 2 - Slalom - The temperature was below freezing over night and it was supposed to stay cold, too. The course would hold up better than the day before so the ruts shouldn't get too bad. The goal for both the Windham team and the EL team would be for all the skiers to have 2 stand up runs without any major problems. After Windham and EL's teams were half done, the Windham boys wanted to know how they were doing compared to EL. The times were good and it seemed too close to call. After the rest of boys finished, it still seemed too close to call. The slalom results were announced with Windham's Matt Butler in 8th and Justin LaGassey in 7th but EL took 2nd and 4th. But where did the other racers place? Then the team standings were announced and with Mt. Blue in 3rd and 131 points, it left Windham and Edward Little for the top spots. Windham won the State Alpine Runners- Up plaque for the second year in a row with 95 points. With only 6 fewer points was EL in the top spot. The battle for the top has not been closer in the last few years.


Great job team for outstanding performances!

       


STATE A SKI CHAMPIONSHIP

                                     MEN'S GIANT SLALOM

    Chisholm Ski Club                  OFFICIAL RESULTS

    Black Mountain Of Maine              02/19/2008

 

            JURY                                     TECHNICAL DATA

  TECH DELEGATE     TODD RICHARDS             COURSE NAME   RAPID/ANDROSCOGGIN

  REFEREE           SETH FOURNIER             START ELEV.   450 m

  CHIEF OF RACE     ROGER ARSENAULT           FINISH ELEV.  302 m USSA RACE# 20080219-2

                                              VERTICAL DROP 148 m

                                              HOMOLOGATION #

                    1st RUN                        2nd RUN

  COURSE SETTERS    SETH FOURNIER       (          SETH FOURNIER       (

 

  FORERUNNERS   -A- AARON COTE          (      -A- AARON COTE          (

                -B- ADAM DUPUIS         (      -B- ADAM DUPUIS         (

                -C- TOM PUIIA           (      -C- TOM PUIIA           (

                -D- TOM HAMILTON        (      -D- TOM HAMILTON        (

    NUMBER OF GATES        26                              26

    START TIME         11:40                          1:00

 

    WEATHER: CLEAR               SNOW: MACHINE GROOMED     START:   0C  FINISH: -1C

 

                                                                   T I M E

 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

                          H.S. BOYS

  1 101MB14     BUTLER, MATT  0           WINDHAM         :43.25  :46.30 1:29.55    1.00

  2 109NS5      STEEL, NOLON  0           CAMDEN HILLS    :43.86  :45.85 1:29.71    2.00

  3 140MS4      SNOWE, MITCHELL 90        EDWARD LITTLE   :44.43  :45.66 1:30.09    3.00

  4 108AC3      CALDER, ANDY  0           SKOWHEGAN       :44.13  :46.31 1:30.44    4.00

  5 113RF1      FITZSIMONS, RYAN 90       LEAVITT         :44.46  :46.35 1:30.81    5.00

  6 106LB7      BOOTH, LUKE  0            GREELY          :44.16  :46.83 1:30.99    6.00

  7 102PS1      SMITH*, PETER 90          MT BLUE         :44.32  :46.90 1:31.22    7.00

  8 110BL3      LEVER, BRANDEN  0         EDWARD LITTLE   :44.33  :46.97 1:31.30    8.00

  9 125AB5      BAXTER*, ANDREW 91        CAMDEN HILLS    :45.30  :47.30 1:32.60    9.00

 10 119AM2      MARKELLOS, ALEX  0        CHEVERUS        :49.19  :44.88 1:34.07   10.00

 11 121HR2      ROBERTS, HARRIS  0        MT BLUE         :47.36  :47.49 1:34.85   11.00

 12 134JL9      LAGASSEY, JUSTIN  0       WINDHAM         :45.22  :49.67 1:34.89   12.00

 13 120DB9      BRACKETT, DAVID  0        WINDHAM         :46.65  :48.87 1:35.52   13.00

 14 112TA4      ANDREWS, TUCKER  0        MT VIEW         :46.44  :49.11 1:35.55   14.00

 15 168JD16     DALL, JASON  0            EDWARD LITTLE   :46.62  :49.66 1:36.28   15.50

 15 118LG9      GREENBLATT, LOGAN  0      MARSHWOOD       :48.66  :47.62 1:36.28   15.50

 17 162JP16     PARENT, JOSEPH  0         WINDHAM         :47.03  :49.56 1:36.59   17.00

 18 115BS12     SKILLING, BRANDON  0      GNG             :47.16  :49.52 1:36.68   18.00

 19 132ML13     LEE, MICHAEL  0           MARSHWOOD       :48.15  :49.22 1:37.37   19.00

 20 163JF3      FOSTER*, JARED 92         MT BLUE         :47.86  :49.79 1:37.65   20.00

 21 126SA1      ARMSTRONG, SAM 06         EDWARD LITTLE   :47.41  :50.83 1:38.24   21.00

 22 154CC4      CHAMBERLAIN, CLARK  0     EDWARD LITTLE   :48.73  :50.31 1:39.04    0.00

 23 135SP7      PRENTISS, SAM  0          MT BLUE         :49.78  :49.70 1:39.48   23.00

 24 124KT4      THERRIAULT, KONNOR  0     SKOWHEGAN       :47.93  :51.90 1:39.83   24.00

 25 111CD3      DOWLING, CHRIS  0         OXFORD HILLS    :49.25  :51.05 1:40.30   25.00

 26 139DH4      HAMALAINEN, DUSTIN  0     CAMDEN HILLS    :48.96  :51.46 1:40.42   26.00

 27 117AD5      DEIGHAN*, ANDREW 89       HAMPDEN ACAD    :50.60  :50.03 1:40.63   27.00

 28 129CB10     BELAND, CHRISTOPHER  0    BANGOR          :50.25  :50.79 1:41.04   28.00

 29 123CF5      FISHER, CASEY  0          GREELY          :48.65  :52.44 1:41.09   29.00

 30 107TB4      BERNIER, TAYLOR  0        SCARBOROUGH     :49.53  :51.61 1:41.14   30.00

 31 175NL2      LEWIS, NICK  0            MT BLUE         :49.43  :51.83 1:41.26    0.00

 32 146TN4      NIXON, TUCKER  0          MARSHWOOD       :49.36  :52.04 1:41.40   32.00

 33 173JM23     MANERO, JOHN  0           MARSHWOOD       :50.77  :51.03 1:41.80   33.00

 34 138SD8      DUMONT, SEBASTIEN  0      SKOWHEGAN       :50.63  :51.38 1:42.01   34.00

 35 178RY2      YORK, RUSSELL  0          SKOWHEGAN       :50.99  :51.71 1:42.70   35.00

 36 174TY1      YOUNG, TYLER  0           WINDHAM         :51.68  :51.43 1:43.11    0.00

 37 137NW2      WILDES, NATE  0           GREELY          :50.86  :52.86 1:43.72   37.00

 38 166KN1      NORWEG, KYLE  0           SKOWHEGAN       :50.74  :53.62 1:44.36    0.00

 39 148JM20     MARCINUK, JARED  0        WINDHAM         :50.02  :54.54 1:44.56    0.00

 40 180AG14     GOULD, AARON  0           EDWARD LITTLE   :51.25  :53.69 1:44.94    0.00

 41 128TE2      ELWELL, TYLER  0          LEAVITT         :51.27  :53.92 1:45.19   41.00

 42 127TM4      MENEZES, TAYLOR  0        OXFORD HILLS    :56.26  :48.94 1:45.20   42.00

 43 133JG18     GOBEIL, JAY  0            CHEVERUS        :52.76  :53.05 1:45.81   43.00

 44 185PH5      HOWELL, PIERCE  0         MARSHWOOD       :51.66  :54.52 1:46.18    0.00

 45 157BR5      ROBIE, BEN  0             BANGOR          :52.44  :54.57 1:47.01   45.00

 46 142ZR1      RENAUD, ZACH  0           LEAVITT         :51.99  :55.08 1:47.07   46.00

 47 160GM7      MORROW, GARRETT  0        MARSHWOOD       :53.18  :53.96 1:47.14    0.00

 48 176GA2      ADOLF, GARRICK  0         GORHAM          :54.51  :54.88 1:49.39   48.00

 49 104CM30     MARR, CHARLIE  0          PORTLAND        :54.49  :55.41 1:49.90   49.00

 50 151WL4      LONES, WILLIAM  0         GREELY          :55.49  :55.19 1:50.68   50.00

 51 136NL11     LEMIEUX, NATHAN  0        GORHAM          :54.15  :57.17 1:51.32   51.00

 52 184AH20     HENRY, ANDREW  0          HAMPDEN ACAD    :55.93  :55.57 1:51.50   52.00

 53 131JB15     BOOMER, JOEY  0           HAMPDEN ACAD    :57.68  :54.53 1:52.21   54.00

 53 177SD16     DINAN, SEAN  0            GREELY          :53.52  :58.69 1:52.21    0.00

 55 179MH20     HEANSSLER, MICAH  0       CAMDEN HILLS    :55.45  :57.56 1:53.01   55.00

 56 130DB11     BROWN, DARREN  0          GNG             :51.31 1:02.41 1:53.72   56.00

 57 150SE7      EKIN, SCOTT  0            GORHAM          :57.65  :56.80 1:54.45   57.00

 58 143AB16     BENDER, ALEX  0           BANGOR          :56.94  :57.96 1:54.90   58.00

 59 187TH4      HOLMQUIST*, TYLER 93      GNG             :56.59  :58.49 1:55.08    0.00

 60 172EP9      PICCIRILLO*, EVAN 92      HAMPDEN ACAD    :56.84  :59.39 1:56.23   59.00

 61 122JM22     MOODY, JIMMY  0           GORHAM          :58.52  :59.12 1:57.64   60.00

 62 171KR9      RUCKER, KYLE  0           GNG            1:00.03  :57.62 1:57.65   61.00

 63 186WR1      RAMSEY*, WELLEY 90        MT BLUE        1:04.43  :53.87 1:58.30    0.00

 64 161NS1      SHURIS, NEAL  0           CHEVERUS        :59.12  :59.57 1:58.69   62.00

 65 170GM5      MARSHALL, GREG  0         BANGOR          :59.42 1:00.14 1:59.56   63.00

 66 158DK2      KIWIOR, DAN  0            GNG             :58.57 1:02.67 2:01.24   64.00

 67 103KW9      WIACEK, KEVIN  0          GORHAM          :51.88 1:12.52 2:04.40    0.00

 68 145EB8      BURKE*, ETHAN 93          HAMPDEN ACAD   1:12.64  :52.03 2:04.67    0.00

 69 183CR6      RUCKER, COREY  0          GNG            1:02.79 1:08.96 2:11.75    0.00

 70 164MW11     WALSH, MIKE  0            GORHAM         1:06.50 1:07.93 2:14.43    0.00

 71 182JV2      VROOM, JEREMY  0          BANGOR         1:05.39 1:11.30 2:16.69    0.00

 72 181IE1      ELIE, ISAAC  0            LEAVITT        1:16.74 1:01.07 2:17.81   70.00

 73 149AW3      WITT, ALEX  0             MT BLUE         :45.83 1:46.22 2:32.05    0.00

 74 169BN1      NAYLOR, BROCK  0          LEAVITT        1:42.42  :53.97 2:36.39    0.00

 75 156BY1      YOULAND, BRODY  0         LEAVITT        1:37.87 1:06.43 2:44.30    0.00

 76 141CM5      MUNN, CHARLES  0          OXFORD HILLS   1:50.86 1:03.37 2:54.23   74.00

 77 147IC1      CONNORS, IAN  0           CHEVERUS       1:19.53 1:37.78 2:57.31   75.00

         77

 

                          Did Not Finish 1st Run

    165HS7      SCHMID, HENRY  0          GREELY          : 0.00  : 0.00  : 0.00

 

          1

 

                          Did Not Finish 2nd Run

    114SA10     ASKINS, SAM  0            BANGOR          :45.92  : 0.00  : 0.00

    167TH6      HARRISON, TAYLOR  0       CAMDEN HILLS    :49.28  : 0.00  : 0.00

    144RM13     MORENCY, ROBERT  0        GNG             :53.96  : 0.00  : 0.00

    159MS16     SKARKA, MICHAEL  0        HAMPDEN ACAD    :55.17  : 0.00  : 0.00

          4

                          Disqualified 1st Run

    116CP7      PRICHETT, CODY  0ified    NOBLE           :51.61  :52.67  : 0.00

          1

 

                          Disqualified 2nd Run

    152SG4      GATES, SAM  0             SKOWHEGAN       :50.09  :52.67  : 0.00

          1

                          Did Not Start

    153SO2      OLEHNIK, SCOTT  0         CAMDEN HILLS    : 0.00  : 0.00  : 0.00

    155PB1      BRACKEN, PAUL 07          OXFORD HILLS    : 0.00  : 0.00  : 0.00

 

          2

                          Did Not Start 2nd Run

    105BR1      ROY, BENJAMIN  0          MESSALONSKEE   2:27.16  : 0.00  : 0.00

          1

 

  02/19/2008                  STATE A SKI CHAMPIONSHIP / MEN'S GIANT SLALOM         


STATE A SKI CHAMPIONSHIP

                                    WOMEN'S GIANT SLALOM

    Chisholm Ski Club                     OFFICIAL

    Black Mountain Of Maine              02/19/2008

 

            JURY                                     TECHNICAL DATA

  TECH DELEGATE     TODD RICHARDS             COURSE NAME   RAPID/ANDROSCOGGIN

  REFEREE           SETH FOURNIER             START ELEV.   450 m

  CHIEF OF RACE     ROGER ARSENAULT           FINISH ELEV.  302 m USSA RACE# 20080219-1

                                               VERTICAL DROP 148 m

                                               HOMOLOGATION #

                    1st RUN                        2nd RUN

  COURSE SETTERS    MARK GODOMSKI                                     

 

    NUMBER OF GATES        26                              26

    START TIME         09:05                          9:53

 

    WEATHER: CLEAR               SNOW: MACHINE GROOMED     START:   0C  FINISH: -1C

 

                                                                   T I M E

 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

                          H.S. GIRLS

  1   9MC12     CORRIGAN, MARGARET  0     GNG             :43.00  :42.49 1:25.49    0.00

  2  17EB2      BLACKWOOD, EMILY  0       EDWARD LITTLE   :44.25  :43.77 1:28.02    0.00

  3  18JG15     GOUGH, JAMIE  0           NOBLE           :44.35  :43.99 1:28.34    0.00

  4   3KC4      CYR, KYLE  0              MT BLUE         :44.59  :44.27 1:28.86    0.00

  5   2EP8      PARADIS, ERIN  0          BIDDEFORD       :44.21  :45.00 1:29.21    0.00

  6  16JB10     BOLDUC, JILLIAN  0        LEWISTON        :45.16  :44.59 1:29.75    0.00

  7  15EM11     MACHESNEY, EMILY  0       CHEVERUS        :45.31  :44.88 1:30.19    0.00

  8  28KM12     MCKENNA, KAILEY  0        BANGOR          :45.01  :45.68 1:30.69    0.00

  9  11DG8      GRAHAM, DENALI  0         BANGOR          :45.22  :45.63 1:30.85    0.00

 10  24AW8      WOLD, ANABEL  0           MARSHWOOD       :45.52  :46.90 1:32.42    0.00

 11   7BM7      MCDONALD, BLAIR 06        MARSHWOOD       :45.97  :46.71 1:32.68    0.00

 12  14HG3      GILMAN, HALIE  0          OXFORD HILLS    :46.68  :46.14 1:32.82    0.00

 13  37KO2      OUELLETTE, KELSEY  0      GREELY          :46.17  :47.96 1:34.13    0.00

 14  38HH4      HOWELL, HANNALEA  0       MARSHWOOD       :46.41  :47.84 1:34.25    0.00

 15  23EC14     CADIGAN, ERIN  0          GREELY          :46.90  :47.84 1:34.74    0.00

 16  29KH2      HAKALA, KRISTA  0         OXFORD HILLS    :47.63  :47.23 1:34.86    0.00

 17  20ED4      DEANE, EMILY  0           MT BLUE         :46.94  :48.44 1:35.38    0.00

 18   6CF4      FERGUSON, CATHERINE  0    GREELY          :47.05  :48.82 1:35.87    0.00

 19  34AD3      DAVIS, ABBI  0            MT BLUE         :48.43  :49.09 1:37.52    0.00

 20  21HV4      VIGUE*, HANNAH 90         CAMDEN HILLS    :47.65  :50.27 1:37.92    0.00

 21  36MH21     HOWE*, MOLLY 92           HAMPDEN ACAD    :48.42  :50.09 1:38.51    0.00

 22  49SK5      KUMIN, SARAH  0           MARSHWOOD       :49.50  :49.30 1:38.80    0.00

 23  22MB5      BURKE*, MORGAN 90         HAMPDEN ACAD    :49.21  :49.62 1:38.83    0.00

 24  25MG8      GELINAS, MELISSA  0       THORNTON        :48.96  :50.91 1:39.87    0.00

 25   4KG3      GROSS, KERRY  0           CAMDEN HILLS    :55.50  :45.04 1:40.54    0.00

 26  13AC28     CHANDLER, ANNA  0         DEERING         :50.14  :50.62 1:40.76    0.00

 27  54AH15     HALL*, AMANDA 92          MT BLUE         :49.92  :50.89 1:40.81    0.00

 28  32MH16     HOWES, MEGAN  0           EDWARD LITTLE   :50.58  :50.59 1:41.17    0.00

 29  19KB16     BUSSIERE, KATIE  0        SKOWHEGAN       :50.76  :50.79 1:41.55    0.00

 30  52JB2      BROWN, JESSICA  0         OXFORD HILLS    :49.65  :51.98 1:41.63    0.00

 31  45ER5      RICHARD, ELIZA  0         MT BLUE         :49.58  :52.33 1:41.91    0.00

 32   5HH3      HARRISON, HEIDI  0        HAMPDEN ACAD    :50.10  :52.36 1:42.46    0.00

 33  42MH7      HANNING, MARISA  0        OXFORD HILLS    :50.62  :51.97 1:42.59    0.00

 34  33ND2      DUMONT, NATALIE  0        SKOWHEGAN       :50.57  :52.96 1:43.53    0.00

 35  59KT3      TURNER, KAYLA  0          OXFORD HILLS    :51.16  :52.61 1:43.77    0.00

 36  43EP1      PACKARD, ELIZABETH  0     EDWARD LITTLE   :50.91  :54.79 1:45.70    0.00

 37  57EC15     COLLINS, EMMA  0          MARSHWOOD       :52.16  :53.74 1:45.90    0.00

 38  61ES6      ST. PIERRE, ERIN  0       MARSHWOOD       :52.73  :53.22 1:45.95    0.00

 39  27JW15     WIACEK, JENNIFER  0       GORHAM          :52.56  :53.56 1:46.12    0.00

 40  12JE3      EASTMAN, JENNA  0         WINDHAM         :53.54  :53.45 1:46.99    0.00

 41  31TL5      LEVESQUE, TIFFANY  0      LEWISTON        :53.27  :54.28 1:47.55    0.00

 42  53JR12     RIOUX, JENNIFER  0        EDWARD LITTLE   :52.86  :55.35 1:48.21    0.00

 43  41MC16     CASSUM, MARIAH  0         BANGOR          :53.59  :54.82 1:48.41    0.00

 44  50AP16     PLATTS, ALLIE  0          GORHAM          :55.05  :55.43 1:50.48    0.00

 45  48VN1      NEVIN, VICTORIA  0        GREELY          :55.33  :57.08 1:52.41    0.00

 46  63LG1      GROVER, LESLIE  0         OXFORD HILLS    :56.83  :57.63 1:54.46    0.00

 47  35LI1      INGRAHAM, LEAH  0         CAMDEN HILLS    :55.42  :59.55 1:54.97    0.00

 48  40CP6      PERKINS, COREY  0         GORHAM          :57.35  :58.35 1:55.70    0.00

 49  47EH5      HIDU*, ERICA 90           HAMPDEN ACAD    :58.06  :58.42 1:56.48    0.00

 50  58JF7      FARRAR, JULIEANNE  0      GORHAM          :58.91  :58.19 1:57.10    0.00

 51  51SC14     COLLARD-SEGUIN, SOPHIE    BANGOR          :58.18  :59.22 1:57.40    0.00

 52  56AP17     PATCH, ABBY  0            GREELY          :59.36 1:00.40 1:59.76    0.00

 53  55AL11     LATAILLE, ANNA 90         HAMPDEN ACAD   1:01.44 1:01.10 2:02.54    0.00

 54  62KS10     SMITH, KATIE  0           GORHAM         1:02.79 1:03.30 2:06.09    0.00

 55  44ER7      RENDELL, EMILY  0         SKOWHEGAN       :52.04 1:15.01 2:07.05    0.00

 56  46CS11     SQUIBB*, CHLOE 90         CAMDEN HILLS    :57.06 1:13.27 2:10.33    0.00

 57  10TS9      SULLIVAN, TAYLOR  0       GORHAM          :49.02 1:25.96 2:14.98    0.00

 58  26NR8      RITTER, NICOLE  0         GNG            1:06.76 1:09.58 2:16.34    0.00

 59   1MH5      HALEY, MARY  0            SKOWHEGAN      1:37.32  :50.18 2:27.50    0.00

 60  60PL5      LAINE, PIA  0             MT BLUE        2:11.59  :53.45 3:05.04    0.00

         60

 

                          Did Not Finish

      8EK5      KANY, ERIN  0             THORNTON        : 0.00  : 0.00  : 0.00

          1

                          Did Not Start

     30AL18     LAKE, ALEXANDRIA  0       CHEVERUS        : 0.00  : 0.00  : 0.00

     39SP15     PELKEY, SARAH  0          GNG             : 0.00  : 0.00  : 0.00

          2

  02/19/2008                STATE A SKI CHAMPIONSHIP / WOMEN'S GIANT SLALOM        


STATE A SKI CHAMPIONSHIP

                                        MEN'S SLALOM

    Chisholm Ski Club                  OFFICIAL RESULTS

    Black Mountain Of Maine              02/20/2008

 

            JURY                                     TECHNICAL DATA

  TECH DELEGATE     TODD RICHARDS             COURSE NAME   KENNEBEC/ANDROSCOGGIN

  REFEREE           SCOTT WALKER              START ELEV.   419 m

  CHIEF OF RACE     ROGER ARSENAULT           FINISH ELEV.  302 m  RACE# 20080219-6

                                              VERTICAL DROP 117 m

                                              

                    1st RUN                       2nd RUN

  COURSE SETTERS    MARK GODOMSKI                 SETH FOURNIER      

 

  FORERUNNERS   -A- KERA MILLER               -A- KERA MILLER        

                -B- COURTNEY CARLSON          -B- COURTNEY CARLSON   

                -C- JON MACKENZIE             -C- JON MACKENZIE       

                -D- ALEX GAGNON               -D- ALEX GAGNON        

    NUMBER OF GATES        46                              46

    START TIME         12:55                          14:45

 

    WEATHER: CLEAR               SNOW: MACHINED GROOMED    START:  -8C  FINISH: -8C

 

                                                                   T I M E

 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

                          H.S. BOYS

  1 117AM2      MARKELLOS, ALEX  0        CHEVERUS        :45.00  :43.19 1:28.19    1.00

  2 107MS4      SNOWE, MITCHELL 90        EDWARD LITTLE   :45.01  :44.81 1:29.82    2.00

  3 110BR1      ROY, BENJAMIN  0          MESSALONSKEE    :46.12  :44.07 1:30.19    3.00

  4 139SA1      ARMSTRONG, SAM 06         EDWARD LITTLE   :46.09  :44.85 1:30.94    4.00

  5 129AB5      BAXTER*, ANDREW 91        CAMDEN HILLS    :45.38  :45.70 1:31.08    5.00

  6 105PS1      SMITH*, PETER 90          MT BLUE         :45.86  :45.25 1:31.11    6.00

  7 138JL9      LAGASSEY, JUSTIN  0       WINDHAM         :46.83  :45.27 1:32.10    7.00

  8 106MB14     BUTLER, MATT  0           WINDHAM         :46.95  :46.58 1:33.53    8.00

  9 109TM4      MENEZES, TAYLOR  0        OXFORD HILLS    :48.20  :46.89 1:35.09    9.00

 10 101RF1      FITZSIMONS, RYAN 90       LEAVITT         :47.96  :47.71 1:35.67   10.00

 11 119LG9      GREENBLATT, LOGAN  0      MARSHWOOD       :48.63  :48.38 1:37.01   11.00

 12 177JF3      FOSTER*, JARED 92         MT BLUE         :49.98  :47.82 1:37.80   12.00

 13 112NS2      STEELE, NOLAN  0          CAMDEN HILLS    :44.82  :53.07 1:37.89   13.00

 14 148BY1      YOULAND, BRODY  0         LEAVITT         :49.03  :49.28 1:38.31   14.00

 15 125BL3      LEVER, BRANDEN  0         EDWARD LITTLE   :49.91  :48.52 1:38.43   15.00

 16 123HR2      ROBERTS, HARRIS  0        MT BLUE         :49.28  :50.30 1:39.58   16.00

 17 108BS12     SKILLING, BRANDON  0      GNG             :50.35  :49.63 1:39.98   17.00

 18 124DB9      BRACKETT, DAVID  0        WINDHAM         :49.76  :50.33 1:40.09   18.00

 19 178JP16     PARENT, JOSEPH  0         WINDHAM         :51.03  :49.69 1:40.72   19.00

 20 116SA10     ASKINS, SAM  0            BANGOR          :51.51  :49.74 1:41.25   20.00

 21 179CC4      CHAMBERLAIN, CLARK  0     EDWARD LITTLE   :51.24  :50.91 1:42.15   21.00

 22 120BN1      NAYLOR, BROCK  0          LEAVITT         :52.15  :51.99 1:44.14   22.00

 23 133ML13     LEE, MICHAEL  0           MARSHWOOD       :54.12  :51.48 1:45.60   23.00

 24 167JD16     DALL, JASON  0            EDWARD LITTLE   :54.48  :51.43 1:45.91    0.00

 25 170TH6      HARRISON, TAYLOR  0       CAMDEN HILLS    :53.55  :52.99 1:46.54   25.00

 26 152TY1      YOUNG, TYLER  0           WINDHAM         :53.68  :53.78 1:47.46    0.00

 27 143DH4      HAMALAINEN, DUSTIN  0     CAMDEN HILLS    :55.20  :53.87 1:49.07   27.00

 28 141CM5      MUNN, CHARLES  0          OXFORD HILLS    :55.16  :54.69 1:49.85   28.00

 29 122CF5      FISHER, CASEY  0          GREELY          :53.04  :56.87 1:49.91   29.00

 30 130CB10     BELAND, CHRISTOPHER  0    BANGOR          :56.67  :54.02 1:50.69   30.00

 31 131JG18     GOBEIL, JAY  0            CHEVERUS        :56.38  :54.88 1:51.26   31.00

 32 134ZR1      RENAUD, ZACH  0           LEAVITT         :55.13  :56.37 1:51.50   33.00

 32 166JM20     MARCINUK, JARED  0        WINDHAM         :55.71  :55.79 1:51.50    0.00

 34 136NW2      WILDES, NATE  0           GREELY          :56.19  :56.94 1:53.13   34.00

 35 172RY2      YORK, RUSSELL  0          SKOWHEGAN       :57.91  :55.98 1:53.89   35.00

 36 165SP7      PRENTISS, SAM  0          MT BLUE        1:01.87  :52.82 1:54.69   36.00

 37 145IC1      CONNORS, IAN  0           CHEVERUS        :58.23  :57.12 1:55.35   37.00

 38 102JB15     BOOMER, JOEY  0           HAMPDEN ACAD   1:02.21  :53.93 1:56.14   38.00

 39 160SD8      DUMONT, SEBASTIEN  0      SKOWHEGAN      1:04.10  :52.11 1:56.21   39.00

 40 173DS8      STRADA, DOMINIC  0        MARSHWOOD       :59.56  :58.08 1:57.64   40.00

 41 146SG4      GATES, SAM  0             SKOWHEGAN       :52.91 1:07.25 2:00.16   41.00

 42 181GA2      ADOLF, GARRICK  0         GORHAM         1:01.54  :59.77 2:01.31   42.00

 43 150WL4      LONES, WILLIAM  0         GREELY         1:01.40 1:02.40 2:03.80   43.00

 44 149MS16     SKARKA, MICHAEL  0        HAMPDEN ACAD   1:02.92 1:02.78 2:05.70   44.00

 45 113TA4      ANDREWS, TUCKER  0        MT VIEW         :59.13 1:07.70 2:06.83   45.00

 46 184KN1      NORWEG, KYLE  0           SKOWHEGAN       :55.21 1:12.53 2:07.74   46.00

 47 127CD3      DOWLING, CHRIS  0         OXFORD HILLS    :51.51 1:16.53 2:08.04   47.00

 48 121AD5      DEIGHAN*, ANDREW 89       HAMPDEN ACAD   1:06.80 1:04.83 2:11.63   48.00

 49 176CR4      REAGAN, CONNOR 92         GREELY         1:06.99 1:04.93 2:11.92   49.00

 50 161TN4      NIXON, TUCKER  0          MARSHWOOD      1:20.48  :53.21 2:13.69   50.00

 51 128KW9      WIACEK, KEVIN  0          GORHAM         1:10.62 1:03.82 2:14.44   51.00

 52 186WR1      RAMSEY*, WELLEY 90        MT BLUE         :52.41 1:23.80 2:16.21    0.00

 53 185JM23     MANERO, JOHN  0           MARSHWOOD       :57.84 1:18.96 2:16.80    0.00

 54 162TE2      ELWELL, TYLER  0          LEAVITT        1:18.63  :59.17 2:17.80    0.00

 55 118AC3      CALDER, ANDY  0           SKOWHEGAN      1:11.77 1:08.11 2:19.88    0.00

 56 158AB16     BENDER, ALEX  0           BANGOR         1:18.28 1:03.80 2:22.08   55.00

 57 163EP9      PICCIRILLO*, EVAN 92      HAMPDEN ACAD   1:11.26 1:11.69 2:22.95   56.00

 58 144BR5      ROBIE, BEN  0             BANGOR         1:25.81 1:00.83 2:26.64   57.00

 59 182MH20     HEANSSLER, MICAH  0       CAMDEN HILLS   1:24.81 1:02.62 2:27.43    0.00

 60 159NS1      SHURIS, NEAL  0           CHEVERUS       1:15.27 1:16.23 2:31.50   59.00

 61 171JV2      VROOM, JEREMY  0          BANGOR         1:15.62 1:18.89 2:34.51    0.00

