Login with Facebook   Share

 

 Follow WindhamSports on Twitter


  

 

 

 

 

 

 

 

WINDHAM SKIING

WINDHAM BOYS SKI TEAM PLACES SECOND

By Jennie Butler

 

The Slalom results from the Feb 15th SMAA race at Shawnee Peak were not what the Windham boys wanted to hear. They placed second to Edward Little by just
4 points. Edward Little skiers placed 4th through 7th which makes them very difficult to beat. Windham scorers were Justin LaGassey in 2nd, Matt Butler in 3rd, David Brackett in 9th and Jared Marcinuk in 12th. There were 43 skiers.

Windham's Jenna Eastmam placed 14th out of 38 girls.
Good effort, team!

 

WOMEN

MEN
Oxford Hills Marshwood E.L. Gorham Cheverus E.L. Windham Marshwood Cheverus Oxford Hills Gorham
6 3 5 8 22 4 2 8 1 10 25
7 4 10 19 30 5 3 14 11 16 27
9 12 15 24 34 6 9 15 31 42 32
13 16 21 26 34 7 12 17 36 42 34
35 35 51 77 120 22 26 54 79 110 118

                          SINGLE COURSE RACE 2/15/2008 Page 1

SMAA Slalom February 15, 2008 Host: Cheverus
Windham, Edward Little, Oxford Hills, Marshwood, Gorham
Shawnee Peak Ski Area


CLASS : F
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 62 F Bidde Paradis Erin 55.11 (1) 59.68 (1) 1:54.79 (1)
2 61 F Noble Gough Jayme 55.76 (3) 1:00.24 (2) 1:56.00 (2)
3 69 F Marsh Wold Annabel 56.12 (5) 1:02.55 (3) 1:58.67 (3)
4 77 F Marsh Howell Hanna 58.38 (7) 1:03.12 (4) 2:01.50 (4)
5 57 F Edwar Blackwood Emily 55.97 (4) 1:09.70 (6) 2:05.67 (5)
6 58 F Oxfor Gilman Halie 59.88 (9) 1:06.66 (5) 2:06.54 (6)
7 68 F Oxfor Hakala Krista 1:04.59 (13) 1:15.77 (10) 2:20.36 (7)
8 60 F Gorha Wiacek Jennie 1:07.41 (15) 1:13.17 (8) 2:20.58 (8)
9 81 F Oxfor Brown Jesse 1:03.68 (11) 1:17.66 (14) 2:21.34 (9)
10 75 F Edwar Packard Elizabeth 1:08.90 (17) 1:14.22 (9) 2:23.12 (10)
11 71 F Thorn Gelinas Mellissa 1:04.35 (12) 1:20.77 (18) 2:25.12 (11)
12 89 F Marsh St. Pierre Erin 1:09.85 (19) 1:16.47 (11) 2:26.32 (12)
13 85 F Oxfor Turner Kayla 1:08.81 (16) 1:17.97 (15) 2:26.78 (13)
14 56 F Windh Eastman Jenna 1:10.30 (20) 1:16.76 (12) 2:27.06 (14)
15 80 F Edwar Rioux Jen 1:10.41 (21) 1:18.92 (16) 2:29.33 (15)
16 86 F Marsh Collins Emma 1:12.70 (22) 1:17.29 (13) 2:29.99 (16)
17 72 F Lewis Levesque Tiffany 1:09.80 (18) 1:21.61 (20) 2:31.41 (17)
18 88 F Oxfor Lindstrom Kristen 1:13.62 (23) 1:20.90 (19) 2:34.52 (18)
19 83 F Gorha Platts Allie 1:14.39 (24) 1:22.64 (21) 2:37.03 (19)
20 95 F Marsh Smith Magill 1:17.73 (28) 1:20.25 (17) 2:37.98 (20)
21 67 F Edwar Howes Megan 1:25.58 (32) 1:12.75 (7) 2:38.33 (21)
22 73 F Cheve McCarthy Anya 1:16.46 (26) 1:26.20 (22) 2:42.66 (22)
23 94 F Marsh Manero Betsy 1:17.07 (27) 1:27.84 (24) 2:44.91 (23)
24 70 F Gorha Sullivan Taylor 1:03.33 (10) 1:41.86 (29) 2:45.19 (24)
25 63 F Thorn Kany Erin 57.37 (6) 1:49.29 (31) 2:46.66 (25)
26 87 F Gorha Farrar Julianne 1:15.69 (25) 1:32.24 (26) 2:47.93 (26)
27 91 F Oxfor Grover Leslie 1:23.18 (30) 1:27.06 (23) 2:50.24 (27)
28 92 F Marsh Wiechert Allison 1:25.13 (31) 1:30.11 (25) 2:55.24 (28)
29 90 F Gorha Smith Katie 1:32.05 (33) 1:35.64 (27) 3:07.69 (29)
30 84 F Cheve Lake Alexa 1:35.90 (34) 1:49.18 (30) 3:25.08 (30)
31 76 F Oxfor Hanning Marisa 1:46.20 (36) 1:40.62 (28) 3:26.82 (31)
32 96 F Marsh Collignon Justine 1:46.55 (37) 1:53.40 (32) 3:39.95 (32)
33 93 F Gorha Hamblen Emily 1:38.14 (35) 2:05.30 (33) 3:43.44 (33)
34 59 F Marsh McDonald Blair 58.87 (8) DNF
35 82 F Marsh Kumin Sarah 1:50.10 (38) DNF
36 55 F Cheve Machesney Emily 55.44 (2) DNS
37 79 F Cheve Sutton Casey 1:22.13 (29)
38 64 F Deeri Chandler Ania 1:05.47 (14) DNS

CLASS : M
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 98 M Cheve Markellos Zander 48.18 (1) 51.46 (1) 1:39.64 (1)
2 107 M Windh LaGassey Justin 50.56 (2) 54.67 (2) 1:45.23 (2)
3 99 M Windh Butler
, Matt  52.97 (3) 57.15 (4) 1:50.12 (3)


________________________________________________________________________________

Ski Club Software from www.SplitSecond.com 2/15/2008 6:54:28 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

4 108 M Edwar Lever Branden 53.54 (4) 57.85 (6) 1:51.39 (4)
5 129 M Edwar Chamberlain Clark 56.18 (6) 57.74 (5) 1:53.92 (5)
6 124 M Edwar Dall Jason 55.37 (5) 59.97 (9) 1:55.34 (6)
7 134 M Edwar Lynch Tom 56.82 (7) 1:00.80 (10) 1:57.62 (7)
8 135 M Marsh Greenblatt Logan 58.55 (11) 59.13 (8) 1:57.68 (8)
9 119 M Windh Brackett David 57.47 (9) 1:01.73 (12) 1:59.20 (9)
10 101 M Oxfor Menezes Taylor 1:03.40 (19) 59.06 (7) 2:02.46 (10)
11 106 M Cheve Gobeil Jay 59.24 (12) 1:03.37 (14) 2:02.61 (11)
12 123 M Windh Marcinuk Jared 1:01.80 (16) 1:01.49 (11) 2:03.29 (12)
13 128 M Windh Young Tyler 1:00.87 (13) 1:02.56 (13) 2:03.43 (13)

14 116 M Marsh Manero John 1:01.38 (15) 1:09.12 (15) 2:10.50 (14)
15 125 M Marsh Strada DJ 1:02.21 (18) 1:10.91 (18) 2:13.12 (15)
16 109 M Oxfor Dowling Chris 57.04 (8) 1:17.48 (26) 2:14.52 (16)
17 102 M Marsh Nixon Colby 1:03.92 (20) 1:12.85 (22) 2:16.77 (17)
18 114 M Edwar Armstrong Sam 1:20.59 (37) 56.29 (3) 2:16.88 (18)
19 133 M Windh Rallis Nicholas 1:07.36 (23) 1:10.41 (17) 2:17.77 (19)
20 143 M Marsh Howell Pierce 1:06.70 (22) 1:12.18 (21) 2:18.88 (20)
21 145 M Windh Hjelm Nathan 1:09.13 (26) 1:11.08 (19) 2:20.21 (21)
22 142 M Windh Metayer Keith 1:09.00 (25) 1:11.37 (20) 2:20.37 (22)

23 104 M Noble Pritchett Cody 1:06.40 (21) 1:15.28 (23) 2:21.68 (23)
24 110 M Marsh Morrow Garrett 58.16 (10) 1:24.60 (32) 2:22.76 (24)
25 103 M Gorha Wiacek Kevin 1:09.76 (29) 1:17.44 (25) 2:27.20 (25)
26 140 M Marsh Nixon Tucker 1:01.36 (14) 1:25.88 (33) 2:27.24 (26)
27 111 M Gorha Moody Jimmy 1:11.34 (30) 1:16.52 (24) 2:27.86 (27)
28 148 M Windh Chasse Owen 1:09.36 (27) 1:20.50 (28) 2:29.86 (28)
29 139 M Edwar Lapointe Adam 1:09.51 (28) 1:21.74 (31) 2:31.25 (29)
30 146 M Marsh Lachance Steven 1:13.27 (32) 1:18.83 (27) 2:32.10 (30)
31 112 M Cheve Lenzi Dan 1:15.39 (33) 1:20.85 (30) 2:36.24 (31)
32 131 M Gorha Walsh Mike 1:22.34 (39) 1:20.57 (29) 2:42.91 (32)
33 151 M Windh Harmon Samuel 1:36.05 (43) 1:09.60 (16) 2:45.65 (33)
34 150 M Gorha Arena Austin 1:19.06 (35) 1:26.70 (34) 2:45.76 (34)
35 144 M Gorha Adolf Garrick 1:18.52 (34) 1:27.37 (36) 2:45.89 (35)
36 118 M Cheve Shuris Neil 1:20.48 (36) 1:28.87 (37) 2:49.35 (36)
37 141 M Gorha Esposito Chris 1:21.44 (38) 1:30.34 (38) 2:51.78 (37)
38 130 M Marsh Guy Jordan 1:26.36 (40) 1:26.70 (34) 2:53.06 (38)
39 149 M Marsh Olsen Tad 1:12.89 (31) 1:42.42 (41) 2:55.31 (39)
40 120 M Edwar Gould Aaron 1:30.04 (41) 1:31.26 (39) 3:01.30 (40)
41 156 M Windh Packard William 1:30.74 (42) 1:36.08 (40) 3:06.82 (41)
42 153 M Windh Littlefield Ryan 1:08.62 (24) DNF

43 115 M Oxfor Munn Chuck 1:01.95 (17) DNF

 

WOMEN

MEN
Oxford Hills Marshwood E.L. Gorham Cheverus E.L. Windham Marshwood Cheverus Oxford Hills Gorham
6 3 5 8 22 4 2 8 1 10 25
7 4 10 19 30 5 3 14 11 16 27
9 12 15 24 34 6 9 15 31 42 32
13 16 21 26 34 7 12 17 36 42 34
35 35 51 77 120 22 26 54 79 110 118

 

Please feel free to leave comments. We will screen all comments before posting them on the site to block spammers and inappropriate content from appearing on the site.

 

Type of comment:

Comment

 

Comments:

 

Name:   

Email:    

 

    Please send me Windham Sports Pages Newsletter via email.

 

 

 

Leave a comment using Facebook comments.

windhamsportspages.com
Copyright © 2007, 2008 [Spaulding Enterprises Inc.]. All rights reserved.
Revised: 04/11/10.