Login with Facebook   Share

 

 Follow WindhamSports on Twitter


  

 

 

 

 

 

 

 

WINDHAM SKIING

WINDHAM BOYS SKI TEAM WINS AGAIN!

By Jennie Butler

 

Congratulations to the boys ski team, again, for their February 8th Slalom win! This is their 6th win and the team is still undefeated in the SMAA.

 

They beat Marshwood, Gorham, Cheverus, and Kennebunk. Scoring for Windham were Matt Butler in 2nd, David Brackett in 3rd, Jared Marcinuk in 5th and Tyler Young in 7th out of 51 boys. They are showing great depth and the freshmen are really improving. Also finishing in the top 25 were Sam Harmon in 10th, Nick Rallis in 15th, Ryan Littlefield in 21st, Ryan McCarthy in 23rd and Nathan Hjelm in 25th.

Jenna Eastman finished a strong 12th out of 32 girls.

Great job, team!
Team Scores
 

WOMEN

MEN
Marshwood Cheverus Gorham Kennebunk Windham Marshwood Cheverus Gorham Kennebunk
4 2 8 10 2 4 1 17 16
5 3 11 22 3 6 18 26 24
7 18 13 25 5 8 19 27 36
14 19 21 31 7 9 30 32 47
30 42 53 87 17 27 68 102 123

                          SINGLE COURSE RACE  2/8/2008                    Page 1

 

                                  Shawnee Peak                                 

          SMAA Slalom                                    Host:  Gorham         

                     Cheverus, Kennebunk, Marshwood  Windham                   

 

 

CLASS : F

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

1   2    F     Noble Jayme Gough           51.98 (1)   1:00.09 (2)   1:52.07 (1)

2   11   F     Cheve Meghan Smith          54.76 (2)   1:00.56 (3)   1:55.32 (2)

3   5    F     Cheve Emily Machesney       56.63 (3)   1:01.16 (4)   1:57.79 (3)

4   15   F     Marsh Hanna Howell          57.24 (4)   1:03.21 (5)   2:00.45 (4)

5   19   F     Marsh Sarah Kumin           59.78 (6)   1:04.56 (6)   2:04.34 (5)

6   92   F     Bidde Erin Paradis        1:10.71 (15)    58.00 (1)   2:08.71 (6)

7   10   F     Marsh Annabel Wold        1:04.39 (9)   1:07.93 (7)   2:12.32 (7)

8   1    F     Gorha Taylor Sullivan     1:03.58 (8)   1:09.89 (8)   2:13.47 (8)

9   6    F     Deeri Ania Chandler       1:07.18 (10)  1:14.01 (9)   2:21.19 (9)

10  8    F     Kenne Zoie Lape           1:09.19 (14)  1:16.04 (11)  2:25.23 (10)

11  9    F     Gorha Jennie Wiacek       1:10.86 (16)  1:15.93 (10)  2:26.79 (11)

12  4    F     Windh Jenna Eastman       1:07.64 (12)  1:19.38 (13)  2:27.02 (12)

13  14   F     Gorha Corey Perkins       1:11.30 (18)  1:17.22 (12)  2:28.52 (13)

14  33   F     Marsh Erin St. Pierre     1:07.32 (11)  1:21.92 (18)  2:29.24 (14)

15  12   F     Thorn Mellissa Gelinas    1:11.27 (17)  1:20.02 (15)  2:31.29 (15)

16  32   F     Marsh Betsy Manero        1:12.91 (19)  1:21.78 (17)  2:34.69 (16)

17  30   F     Marsh Magill Smith        1:14.78 (20)  1:20.48 (16)  2:35.26 (17)

18  16   F     Cheve Anya McCarthy       1:16.34 (22)  1:19.54 (14)  2:35.88 (18)

19  20   F     Cheve Casey Sutton        1:19.24 (24)  1:23.02 (19)  2:42.26 (19)

20  23   F     Marsh Emma Collins        1:08.67 (13)  1:38.44 (25)  2:47.11 (20)

21  22   F     Gorha Allie Platts        1:14.90 (21)  1:32.61 (22)  2:47.51 (21)

22  28   F     Kenne Kelsey Livermore    1:20.40 (26)  1:28.80 (21)  2:49.20 (22)

23  29   F     Gorha Katie Smith         1:22.08 (27)  1:28.10 (20)  2:50.18 (23)

24  18   F     Gorha Julianne Farrar     1:16.62 (23)  1:35.21 (23)  2:51.83 (24)

25  21   F     Kenne Milla Jorgenson     1:27.08 (28)  1:38.02 (24)  3:05.10 (25)

26  27   F     Marsh Allison Wiechert    1:19.46 (25)  1:46.76 (26)  3:06.22 (26)

27  24   F     Cheve Alexa Lake          1:39.07 (30)  1:50.04 (27)  3:29.11 (27)

28  31   F     Gorha Emily Hamblen       1:33.86 (29)  2:04.79 (29)  3:38.65 (28)

29  26   F     Gorha Emma Alden          1:39.92 (32)  2:02.02 (28)  3:41.94 (29)

30  34   F     Marsh Justine Collignon   1:39.56 (31)  2:41.11 (30)  4:20.67 (30)

31  3    F     Marsh Blair McDonald      1:00.21 (7)         DNS                

32  7    F     Thorn Erin Kany             57.97 (5)         DNF                

 

CLASS : M

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

1   39   M     Cheve Zander Markellos      47.07 (1)     49.94 (1)   1:37.01 (1)

2   38   M     Windh Matt Butler           50.87 (3)     53.11 (2)   1:43.98 (2)

3   44   M     Windh David Brackett        55.61 (4)     58.06 (3)   1:53.67 (3)

4   37   M     Marsh Logan Greenblatt      56.72 (6)     58.35 (4)   1:55.07 (4)

5   59   M     Windh Jared Marcinuk        56.42 (5)   1:01.38 (5)   1:57.80 (5)

6   58   M     Marsh Garrett Morrow        58.39 (7)   1:02.09 (6)   2:00.48 (6)

7   63   M     Windh Tyler Young         1:01.06 (12)  1:03.71 (7)   2:04.77 (7)

8   48   M     Marsh DJ Strada           1:01.03 (10)  1:04.18 (8)   2:05.21 (8)

9   62   M     Marsh John Manero         1:01.47 (13)  1:04.64 (9)   2:06.11 (9)

10  67   M     Windh Samuel Harmon       1:01.04 (11)  1:06.10 (10)  2:07.14 (10)

11  77   M     Marsh Chris Lee           1:04.85 (15)  1:07.66 (12)  2:12.51 (11)

12  80   M     Marsh Colby Nixon         1:06.91 (18)  1:07.49 (11)  2:14.40 (12)

13  40   M     Portl Charlie Marr        1:06.98 (19)  1:08.46 (13)  2:15.44 (13)

14  53   M     Marsh Pierce Howell       1:06.16 (17)  1:09.87 (14)  2:16.03 (14)

15  71   M     Windh Nicholas Rallis     1:08.27 (22)  1:09.98 (15)  2:18.25 (15)

16  41   M     Kenne Philip Hussey       1:04.86 (16)  1:15.11 (25)  2:19.97 (16)

17  35   M     Gorha Kevin Wiacek        1:07.99 (20)  1:13.89 (19)  2:21.88 (17)

18  50   M     Cheve Ian Conners         1:00.56 (9)   1:21.67 (30)  2:22.23 (18)

19  60   M     Cheve Evan Cianchette     1:08.61 (23)  1:13.79 (18)  2:22.40 (19)

20  74   M     Marsh Raymond Myatt       1:09.70 (25)  1:14.74 (23)  2:24.44 (20)

21  89   M     Windh Ryan Littlefield    1:12.25 (32)  1:13.35 (17)  2:25.60 (21)

22  82   M     Marsh Tyler Bacon         1:11.60 (30)  1:14.13 (20)  2:25.73 (22)

23  87   M     Windh Ryan McCarthy       1:12.07 (31)  1:14.30 (21)  2:26.37 (23)

24  56   M     Kenne Ian Burke           1:09.88 (26)  1:17.32 (28)  2:27.20 (24)

25  78   M     Windh Nathan Hjelm        1:13.24 (33)  1:14.53 (22)  2:27.77 (25)

26  47   M     Gorha Jimmy Moody         1:11.36 (29)  1:16.91 (26)  2:28.27 (26)

27  52   M     Gorha Nathan Lemieux      1:14.43 (35)  1:17.06 (27)  2:31.49 (27)

28  86   M     Marsh Tyler Billip        1:02.03 (14)  1:30.24 (43)  2:32.27 (28)

29  83   M     Windh Owen Chasse         1:10.02 (27)  1:22.46 (34)  2:32.48 (29)

30  72   M     Cheve Luke Malone         1:13.62 (34)  1:19.92 (29)  2:33.54 (30)

31  55   M     Cheve Aaron Thomas        1:22.08 (42)  1:14.74 (23)  2:36.82 (31)

32  42   M     Gorha Scott Ekin          1:14.92 (37)  1:22.97 (36)  2:37.89 (32)

33  45   M     Cheve Jay Gobeil            59.21 (8)   1:38.87 (46)  2:38.08 (33)

34  84   M     Marsh Tad Olsen           1:08.26 (21)  1:29.95 (42)  2:38.21 (34)

35  68   M     Cheve Dan Lenzi           1:15.55 (38)  1:22.66 (35)  2:38.21 (34)

36  51   M     Kenne Henry Smidt         1:14.54 (36)  1:23.92 (37)  2:38.46 (36)

37  57   M     Gorha Alex Chase          1:16.30 (39)  1:22.35 (33)  2:38.65 (37)

38  73   M     Gorha Garrick Adolf       1:17.90 (40)  1:22.30 (32)  2:40.20 (38)

39  69   M     Gorha Tom Moutinho        1:19.67 (41)  1:25.49 (40)  2:45.16 (39)

40  81   M     Windh Keith Metayer       1:08.99 (24)  1:36.73 (44)  2:45.72 (40)

41  61   M     Gorha Mike Walsh          1:24.39 (44)  1:22.05 (31)  2:46.44 (41)

42  75   M     Windh Philip Passino      1:23.10 (43)  1:24.18 (38)  2:47.28 (42)

43  64   M     Cheve Neal Shuris         1:25.00 (45)  1:28.75 (41)  2:53.75 (43)

44  88   M     Marsh Steven Lachance     1:11.12 (28)  1:47.61 (48)  2:58.73 (44)

45  91   M     Windh William Packard     1:35.30 (47)  1:36.86 (45)  3:12.16 (45)

46  65   M     Gorha Chris Esposito      1:40.71 (49)  1:40.50 (47)  3:21.21 (46)

47  54   M     Windh Joseph Parent         50.40 (2)         DNF                

48  66   M     Marsh Mike Lee            1:28.12 (46)        DNF                

49  90   M     Marsh Jordan Guy          1:40.24 (48)        DNF                

50  79   M     Gorha Austin Arena              DNF     1:24.34 (39)             

51  36   M     Noble Cody Pritchett            DNF     1:10.53 (16)             

 

 

WOMEN

MEN
Marshwood Cheverus Gorham Kennebunk Windham Marshwood Cheverus Gorham Kennebunk
4 2 8 10 2 4 1 17 16
5 3 11 22 3 6 18 26 24
7 18 13 25 5 8 19 27 36
14 19 21 31 7 9 30 32 47
30 42 53 87 17 27 68 102 123

Team Scores

 

Women  Marshwood  Cheverus  Gorham  Kenn   Men  Wind   Marsh   Chev  Gor   Kenn

           4          2        8      10          2      4       1    17     16

           5          3       11      22          3      6      18    26     24

           7         18       13      25          5      8      19    27     36

          14         19       21      31          7      9      30    32     47

Totals

          30         42       53      87         17     27      68   102    123

 

Please feel free to leave comments. We will screen all comments before posting them on the site to block spammers and inappropriate content from appearing on the site.

 

Type of comment:

Comment

 

Comments:

 

Name:   

Email:    

 

    Please send me Windham Sports Pages Newsletter via email.

 

 

 

Leave a comment using Facebook comments.

windhamsportspages.com
Copyright © 2007, 2008 [Spaulding Enterprises Inc.]. All rights reserved.
Revised: 04/11/10.