Login with Facebook   Share

 

 Follow WindhamSports on Twitter


  

 

 

 

 

 

 

 

WINDHAM SKIING

WINDHAM BOYS POST PERFECT SCORE IN ALPINE SKI RACE, AGAIN

By Jennie Butler

 

The boys ski team is still undefeated! They have 5 wins and are dominating the slopes. Wednesday, January 30th resulted their third perfect score of 10.

 

This time they crushed Marshwood (26), Gorham (85), Cheverus (117), Winthrop (129) and Kennebunk (135). Kennebunk's ski team is the newest to join the SMAA alpine ski league. Out of 54 male skiers, Justin LaGassey won with Matt Butler in 2nd, Joe Parent in 3rd and David Brackett in 4th.

Jenna Eastman, as Windham's only female skier at the race, placed 19th out of 36.
Great job team and keep up the good work!

________________________________________________________________________________
SINGLE COURSE RACE 1/29/08 Page 1

Shawnee Peak
SMAA Giant Slalom Host: Windham
Cheverus, Gorham, Kennebunk, Marshwood & Winthrop

Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 130 M Windh Justin LaGassey 31.83 (2) 33.55 (3) 1:05.38 (1)
2 108 M Windh Matt Butler 32.09 (3) 33.46 (1) 1:05.55 (2)
3 114 M Windh Joseph Parent 32.45 (4) 33.48 (2) 1:05.93 (3)
4 101 M Windh David Brackett 34.28 (6) 36.13 (4) 1:10.41 (4)

5 109 M Marsh Logan Greenblatt 35.23 (8) 36.51 (5) 1:11.74 (5)
6 126 M Marsh Tucker Nixon 35.07 (7) 36.93 (6) 1:12.00 (6)
7 141 M Marsh DJ Strada 36.37 (10) 37.43 (8) 1:13.80 (7)
8 131 M Marsh Pierce Howell 37.78 (15) 36.98 (7) 1:14.76 (8)
9 125 M Windh Scott Gartsu 35.98 (9) 39.47 (12) 1:15.45 (9)
10 120 M Windh Jared Marcinuk 37.07 (12) 38.49 (10) 1:15.56 (10)
11 135 M Windh Samuel Harmon 38.14 (17) 38.19 (9) 1:16.33 (11)

12 115 M Marsh Garrett Morrow 36.71 (11) 40.23 (15) 1:16.94 (12)
13 116 M Cheve Ian Conners 38.12 (16) 39.27 (11) 1:17.39 (13)
14 113 M Kenne Timothy Bath 37.73 (14) 40.05 (14) 1:17.78 (14)
15 121 M Marsh John Manero 39.26 (20) 39.77 (13) 1:19.03 (15)
16 150 M Windh Owen Chasse 39.87 (21) 40.32 (16) 1:20.19 (16)
17 151 M Marsh Bryan Dumont 39.95 (22) 41.48 (19) 1:21.43 (17)
18 157 M Windh Nicholas Rallis 40.88 (25) 41.74 (22) 1:22.62 (18)
19 111 M Gorha Kevin Wiacek 41.49 (30) 41.27 (17) 1:22.76 (19)
20 143 M Gorha Scott Ekin 41.07 (26) 41.72 (21) 1:22.79 (20)
21 155 M Windh Ryan Littlefield 42.27 (33) 41.47 (18) 1:23.74 (21)
22 117 M Gorha Jimmy Moody 41.77 (31) 42.24 (23) 1:24.01 (22)
23 142 M Cheve Aaron Thomas 42.63 (35) 41.65 (20) 1:24.28 (23)
24 105 M Gorha Nathan Lemieux 41.39 (29) 43.20 (26) 1:24.59 (24)
25 156 M Noble Cody Pritchett 42.21 (32) 42.94 (25) 1:25.15 (25)
26 107 M Kenne Ian Burke 41.36 (28) 44.21 (29) 1:25.57 (26)
27 129 M Winth Colby Laflamme 38.26 (18) 48.23 (39) 1:26.49 (27)
28 154 M Marsh Raymond Myatt 43.45 (37) 43.32 (27) 1:26.77 (28)
29 104 M Portl Charlie Marr 42.51 (34) 44.36 (30) 1:26.87 (29)
30 137 M Marsh Chris Lee 41.35 (27) 46.75 (35) 1:28.10 (30)
31 148 M Marsh Colby Nixon 44.76 (40) 43.59 (28) 1:28.35 (31)
32 106 M Winth Sean Fitzgerald 43.94 (38) 45.98 (31) 1:29.92 (32)
33 140 M Windh Tyler Young 37.71 (13) 52.27 (47) 1:29.98 (33)
34 118 M Winth Reilly Fitzgerald 40.47 (24) 50.31 (42) 1:30.78 (34)
35 122 M Cheve Evan Cianchette 44.79 (41) 46.62 (33) 1:31.41 (35)
36 134 M Winth Walter Sims 45.11 (42) 46.72 (34) 1:31.83 (36)
37 147 M Windh Nathan Hjelm 44.23 (39) 47.73 (37) 1:31.96 (37)
38 162 M Marsh Tyler Bacon 46.22 (43) 46.43 (32) 1:32.65 (38)
39 123 M Gorha Alex Chase 43.33 (36) 51.23 (45) 1:34.56 (39)
40 144 M Windh Ryan McCarthy 40.05 (23) 55.19 (49) 1:35.24 (40)
41 119 M Kenne Henry Smidt 46.47 (44) 49.29 (41) 1:35.76 (41)
42 158 M Marsh Tad Olsen 47.57 (46) 48.48 (40) 1:36.05 (42)
43 159 M Windh Keith Metayer 49.18 (49) 47.12 (36) 1:36.30 (43)
44 149 M Gorha Tom Moutinho 49.32 (50) 48.15 (38) 1:37.47 (44)
45 139 M Gorha Chris Esposito 47.78 (47) 52.91 (48) 1:40.69 (45)
46 138 M Cheve Luke Malone 49.16 (48) 51.73 (46) 1:40.89 (46)
47 133 M Gorha Mike Walsh 51.69 (51) 50.37 (43) 1:42.06 (47)

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com 1/30/2008 7:04:58 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 1/29/08 Page 2

Shawnee Peak
SMAA Giant Slalom Host: Windham
Cheverus, Gorham, Kennebunk, Marshwood & Winthrop

Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
48 103 M Cheve Zander Markellos 30.65 (1) 1:14.11 (50) 1:44.76 (48)
49 163 M Windh Bryan Peterson 57.30 (53) 50.54 (44) 1:47.84 (49)
50 145 M Marsh Tyler Billip 39.05 (19) 1:14.41 (51) 1:53.46 (50)
51 102 M Marsh Mike Lee 34.01 (5) 1:37.76 (52) 2:11.77 (51)
52 160 M Marsh Steven Lachance 2:08.76 (54) 42.44 (24) 2:51.20 (52)
53 164 M Marsh Jordan Guy 46.69 (45) 2:26.00 (53) 3:12.69 (53)
54 128 M Gorha Garrick Adolf 56.06 (52) DNF


Team Results

 

Women Marsh Chev Gor Wind Men Wind Marsh Gor Chev Wintrhop Kenn.
  4 3 9 10   1 5 19 13 27 14
  6 11 14 12   2 6 20 33 32 26
  7 19 16 23   3 7 22 35 34 41
  13 23 21 23   4 8 24 46 36 54
  30 56 60 68   10 26 85 117 129 135


 

 

Please feel free to leave comments. We will screen all comments before posting them on the site to block spammers and inappropriate content from appearing on the site.

 

Type of comment:

Comment

 

Comments:

 

Name:   

Email:    

 

    Please send me Windham Sports Pages Newsletter via email.

 

 

 

Leave a comment using Facebook comments.

windhamsportspages.com
Copyright © 2007, 2008 [Spaulding Enterprises Inc.]. All rights reserved.
Revised: 04/11/10.