Login with Facebook   Share

 

 Follow WindhamSports on Twitter


  

 

 

 

 

 

 

 

WINDHAM SKIING

WINDHAM BOYS POST PERFECT SCORE IN ALPINE SKI RACE

January 25, 2008

 

The Windham Boy's ski Team continues to dominate SMAA alpine skiing.
They are still undefeated after 4 races. In their latest Slalom race the had a nearly perfect score of 11 with Windham skiers finishing 1, 2, 3, and 5.
David Brackett, a senior, won his first race with Matt Butler in second, Joe
Parent in third and Scott Gartsu in 5th. There were 49 skiers.

Windham 11
Marshwood 25
Cheverus 94
Gorham 115

Windham girls Andrea Jacques finished 10th and Jenna Eastman finished 12th out of 25 skiers.


SINGLE COURSE RACE 1/25/08 Page 1

Shawnee Peak
SMAA Slalom Host: Cheverus
Gorham, Marshwood & Windham


CLASS : F
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 18 F Noble Jayme Gough 47.66 (1) 49.88 (1) 1:37.54 (1)
2 3 F Bidde Erin Paradis 48.15 (2) 50.11 (2) 1:38.26 (2)
3 8 F Cheve Meghan Smith 50.41 (3) 56.85 (6) 1:47.26 (3)
4 12 F Marsh Hanna Howell 52.59 (4) 55.12 (4) 1:47.71 (4)
5 4 F Thorn Erin Kany 58.09 (5) 52.95 (3) 1:51.04 (5)
6 7 F Marsh Annabel Wold 59.98 (6) 55.69 (5) 1:55.67 (6)
7 23 F Marsh Erin St. Pierre 1:04.22 (7) 1:07.64 (10) 2:11.86 (7)
8 2 F Deeri Ania Chandler 1:05.56 (8) 1:13.07 (13) 2:18.63 (8)
9 14 F Gorha Corey Perkins 1:08.27 (9) 1:12.08 (12) 2:20.35 (9)
10 6 F Windh Andrea Jacques 1:09.66 (10) 1:11.46 (11) 2:21.12 (10)
11 16 F Cheve Anya McCarthy 1:11.66 (12) 1:14.81 (14) 2:26.47 (11)
12 11 F Windh Jenna Eastman 1:12.32 (13) 1:16.88 (16) 2:29.20 (12)
13 27 F Marsh Magill Smith 1:16.21 (15) 1:18.01 (17) 2:34.22 (13)
14 22 F Gorha Julianne Farrar 1:11.33 (11) 1:24.88 (19) 2:36.21 (14)
15 26 F Marsh Betsy Manero 1:16.07 (14) 1:20.54 (18) 2:36.61 (15)
16 5 F Gorha Taylor Sullivan 1:35.54 (20) 1:03.40 (8) 2:38.94 (16)
17 21 F Marsh Emma Collins 1:36.60 (21) 1:05.15 (9) 2:41.75 (17)
18 28 F Marsh Allison Wiechert 1:19.86 (16) 1:26.51 (20) 2:46.37 (18)
19 19 F Cheve Alexa Lake 1:28.77 (18) 1:33.15 (22) 3:01.92 (19)
20 29 F Marsh Justine Collignon 1:42.01 (22) 1:50.75 (23) 3:32.76 (20)
21 20 F Gorha Katie Smith 1:28.65 (17) 2:08.79 (24) 3:37.44 (21)
22 10 F Gorha Emily Hamblen 1:31.22 (19) 2:17.07 (25) 3:48.29 (22)
23 25 F Marsh Sarah Kumin DSQ 58.91 (7)
24 13 F Cheve Casey Sutton DSQ 1:15.68 (15)
25 17 F Gorha Emma Alden DSQ 1:30.55 (21)

CLASS : M
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 36 M Windh David Brackett 48.15 (1) 49.44 (1) 1:37.59 (1)
2 32 M Windh Matt Butler 48.68 (3) 49.89 (2) 1:38.57 (2)
3 49 M Windh Joseph Parent 48.50 (2) 50.85 (3) 1:39.35 (3)

4 50 M Marsh Logan Greenblatt 51.07 (4) 52.36 (5) 1:43.43 (4)
5 41 M Windh Scott Gartsu 55.84 (10) 51.01 (4) 1:46.85 (5)
6 46 M Marsh Tucker Nixon 51.71 (5) 56.05 (7) 1:47.76 (6)
7 37 M Marsh Garrett Morrow 53.33 (7) 56.30 (8) 1:49.63 (7)
8 54 M Marsh DJ Strada 55.77 (9) 55.81 (6) 1:51.58 (8)
9 45 M Windh Jared Marcinuk 51.73 (6) 1:00.66 (13) 1:52.39 (9)
10 61 M Marsh Chris Lee 58.19 (11) 1:00.35 (12) 1:58.54 (10)
11 67 M Marsh Colby Nixon 58.28 (12) 1:00.88 (14) 1:59.16 (11)
12 58 M Marsh Pierce Howell 59.67 (13) 1:02.65 (16) 2:02.32 (12)
13 60 M Windh Ryan Littlefield 1:00.68 (14) 1:05.82 (19) 2:06.50 (13)
14 66 M Windh Nicholas Rallis 1:02.51 (16) 1:04.06 (17) 2:06.57 (14)

15 70 M Marsh Raymond Myatt 1:07.10 (20) 1:07.89 (20) 2:14.99 (15)
16 79 M Noble Cody Pritchett 1:05.13 (18) 1:10.32 (23) 2:15.45 (16)

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com 1/25/2008 7:06:54 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 1/25/08 Page 2

Shawnee Peak
SMAA Slalom Host: Cheverus
Gorham, Marshwood & Windham


CLASS : M
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
17 55 M Cheve Dan Lenzi 1:05.85 (19) 1:10.28 (22) 2:16.13 (17)
18 64 M Marsh Tyler Billip 1:18.81 (37) 58.91 (11) 2:17.72 (18)
19 85 M Marsh Tyler Bacon 1:08.65 (23) 1:09.73 (21) 2:18.38 (19)
20 53 M Windh Samuel Harmon 1:15.70 (35) 1:04.07 (18) 2:19.77 (20)
21 82 M Marsh Steven Lachance 1:09.44 (24) 1:12.75 (26) 2:22.19 (21)
22 47 M Cheve Evan Cianchette 1:07.84 (22) 1:14.85 (32) 2:22.69 (22)
23 63 M Windh Ryan McCarthy 1:07.20 (21) 1:15.99 (36) 2:23.19 (23)
24 52 M Gorha Nathan Lemieux 1:09.83 (27) 1:13.83 (28) 2:23.66 (24)
25 69 M Windh Philip Passino 1:09.64 (25) 1:14.20 (29) 2:23.84 (25)
26 43 M Cheve Neal Shuris 1:10.70 (28) 1:15.16 (34) 2:25.86 (26)
27 73 M Marsh Tad Olsen 1:11.93 (30) 1:14.58 (30) 2:26.51 (27)
28 56 M Gorha Chris Esposito 1:09.81 (26) 1:17.09 (37) 2:26.90 (28)
29 51 M Cheve Luke Malone 1:13.70 (31) 1:13.54 (27) 2:27.24 (29)
30 72 M Windh Nathan Hjelm 1:11.37 (29) 1:17.78 (39) 2:29.15 (30)
31 48 M Gorha Mike Walsh 1:14.06 (32) 1:15.26 (35) 2:29.32 (31)
32 68 M Gorha Austin Arena 1:15.25 (33) 1:14.81 (31) 2:30.06 (32)
33 81 M Windh Owen Chasse 1:19.96 (38) 1:10.79 (24) 2:30.75 (33)
34 59 M Gorha Tom Moutinho 1:15.61 (34) 1:17.46 (38) 2:33.07 (34)
35 65 M Gorha Luke Van De Krol 1:17.70 (36) 1:18.18 (40) 2:35.88 (35)
36 75 M Windh Keith Metayer 1:27.12 (41) 1:12.15 (25) 2:39.27 (36)
37 78 M Windh Bryan Peterson 1:25.49 (40) 1:25.15 (41) 2:50.64 (37)

38 84 M Marsh Jordan Guy 1:24.06 (39) 1:31.59 (42) 2:55.65 (38)
39 76 M Marsh Bryan Dumont 1:52.94 (45) 1:15.13 (33) 3:08.07 (39)
40 57 M Windh Tyler Young 2:06.96 (46) 1:01.74 (15) 3:08.70 (40)
41 35 M Gorha Garrick Adolf 1:42.46 (44) 1:51.49 (43) 3:33.95 (41)
42 33 M Marsh Mike Lee 1:30.04 (42) 2:19.87 (44) 3:49.91 (42)
43 83 M Windh William Packard 1:34.36 (43) 2:43.91 (45) 4:18.27 (43)
44 42 M Marsh John Manero DNF 56.81 (10)
45 30 M Cheve Zander Markellos DNF
46 34 M Cheve Jay Gobeil DNF 56.50 (9)
47 38 M Cheve Ian Conners 54.23 (8) DNF
48 31 M Gorha Jimmy Moody 1:02.29 (15) DNF
49 39 M Portl Charlie Marr 1:04.25 (17) DNF
 

Women Marsh Chev Gor Wind Men Wind Marsh Chev Gor
  4 3 9 10   1 4 17 24
  6 11 14 12   2 6 22 28
  7 19 16 23   3 7 26 31
  13 23 21 23   5 8 29 32
  30 56 60 68   11 25 94 115


 

 

Please feel free to leave comments. We will screen all comments before posting them on the site to block spammers and inappropriate content from appearing on the site.

 

Type of comment:

Comment

 

Comments:

 

Name:   

Email:    

 

    Please send me Windham Sports Pages Newsletter via email.

 

 

 

Leave a comment using Facebook comments.

windhamsportspages.com
Copyright © 2007, 2008 [Spaulding Enterprises Inc.]. All rights reserved.
Revised: 04/11/10.