Login with Facebook   Share

 

 Follow WindhamSports on Twitter


  

 

 

 

 

 

 

 

WINDHAM SKIING

WINDHAM BOYS POST PERFECT SCORE IN ALPINE SKI RACE

January 22, 2008

 

 

The Windham boys ski team continues their undefeated season with their second perfect score this season! Matt Butler, a sophomore, won his first high school race. David Brackett was 2nd, Scott Gartsu was 3rd, and Jared Marcinuk was 4th.


Team scores for the boys were:
Windham 10
Oxford Hills 38
Cheverus 61
Gorham 69



 SINGLE COURSE RACE 1/22/08 Page 1

Shawnee Peak
SMAA Slalom Host: Windham
Cheverus, Gorham & Oxford Hills


CLASS : F
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 4 F Bidde Erin Paradis 45.93 (1) 47.22 (1) 1:33.15 (1)
2 2 F Cheve Emily Machesney 47.06 (2) 49.75 (4) 1:36.81 (2)
3 7 F Oxfor Halie Gilman 48.27 (3) 49.38 (3) 1:37.65 (3)
4 9 F Cheve Meghan Smith 48.57 (4) 49.34 (2) 1:37.91 (4)
5 5 F Thorn Erin Kany 49.89 (5) 50.53 (5) 1:40.42 (5)
6 12 F Oxfor Krista Hakala 56.95 (6) 56.78 (6) 1:53.73 (6)
7 14 F Gorha Taylor Sullivan 57.73 (7) 1:00.70 (8) 1:58.43 (7)
8 6 F Gorha Jennie Wiacek 1:01.77 (8) 1:04.19 (9) 2:05.96 (8)
9 11 F Gorha Allie Platts 1:06.20 (10) 1:05.70 (10) 2:11.90 (9)
10 16 F Cheve Anya McCarthy 1:08.41 (11) 1:09.34 (12) 2:17.75 (10)
11 25 F Oxfor Leslie Grover 1:08.71 (14) 1:10.93 (13) 2:19.64 (11)
12 24 F Gorha Julianne Farrar 1:08.43 (12) 1:11.83 (14) 2:20.26 (12)
13 13 F Cheve Casey Sutton 1:14.03 (15) 1:18.38 (15) 2:32.41 (13)
14 21 F Oxfor Kayla Turner 1:24.75 (16) 1:07.92 (11) 2:32.67 (14)
15 18 F Oxfor Jesse Brown 1:08.61 (13) 1:26.71 (16) 2:35.32 (15)
16 8 F Windh Andrea Jacques 1:06.02 (9) 1:46.76 (18) 2:52.78 (16)
17 19 F Cheve Alexa Lake 1:40.40 (17) 1:42.51 (17) 3:22.91 (17)
18 15 F Oxfor Marissa Hanning 3:23.15 (18) 58.76 (7) 4:21.91 (18)
19 10 F Thorn Mellissa Gelinas DNF DNF

CLASS : M
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 28 M Windh Matt Butler 46.40 (2) 47.12 (2) 1:33.52 (1)
2 34 M Windh David Brackett 50.13 (6) 46.45 (1) 1:36.58 (2)
3 47 M Windh Scott Gartsu 48.40 (4) 48.41 (3) 1:36.81 (3)
4 38 M Windh Jared Marcinuk 48.65 (5) 50.00 (4) 1:38.65 (4)

5 37 M Oxfor Taylor Menezes 46.30 (1) 52.86 (6) 1:39.16 (5)
6 42 M Oxfor Chuck Munn 50.74 (7) 52.92 (7) 1:43.66 (6)
7 35 M Cheve Jay Gobeil 52.66 (8) 52.18 (5) 1:44.84 (7)
8 32 M Oxfor Chris Dowling 48.33 (3) 56.85 (10) 1:45.18 (8)
9 50 M Windh Samuel Harmon 53.64 (9) 54.89 (9) 1:48.53 (9)
10 62 M Windh Ryan Littlefield 59.38 (10) 1:00.14 (13) 1:59.52 (10)
11 72 M Windh Nicholas Rallis 1:01.31 (11) 1:00.25 (14) 2:01.56 (11)

12 40 M Cheve Ian Conners 1:11.23 (19) 53.09 (8) 2:04.32 (12)
13 65 M Gorha Alex Chase 1:03.88 (13) 1:01.49 (17) 2:05.37 (13)
14 51 M Cheve Evan Cianchette 1:03.16 (12) 1:04.15 (18) 2:07.31 (14)
15 66 M Windh Philip Passino 1:05.42 (14) 1:07.63 (21) 2:13.05 (15)
16 59 M Windh Nathan Hjelm 1:06.10 (15) 1:07.80 (22) 2:13.90 (16)

17 49 M Gorha Ethan Stone 1:07.16 (16) 1:07.03 (20) 2:14.19 (17)
18 61 M Gorha Chris Esposito 1:07.39 (17) 1:09.16 (23) 2:16.55 (18)
19 46 M Oxfor Paul Bracken 1:19.23 (21) 57.41 (12) 2:16.64 (19)
20 68 M Windh Keith Metayer 1:19.30 (22) 1:05.63 (19) 2:24.93 (20)
21 36 M Gorha Jimmy Moody 1:33.13 (24) 1:01.15 (15) 2:34.28 (21)
22 52 M Gorha Mike Walsh 1:09.57 (18) 1:28.81 (26) 2:38.38 (22)

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com 1/23/2008 6:25:04 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SINGLE COURSE RACE 1/22/08 Page 2

Shawnee Peak
SMAA Slalom Host: Windham
Cheverus, Gorham & Oxford Hills


CLASS : M
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
23 75 M Windh Bryan Peterson 1:25.21 (23) 1:17.93 (25) 2:43.14 (23)
24 64 M Windh Owen Chasse 1:45.18 (26) 1:01.30 (16) 2:46.48 (24)

25 45 M Gorha Scott Ekin 1:15.40 (20) 1:43.81 (28) 2:59.21 (25)
26 41 M Gorha Garrick Adolf 1:37.01 (25) 1:50.39 (29) 3:27.40 (26)
27 70 M Windh William Packard 2:01.50 (27) 1:31.51 (27) 3:33.01 (27)
28 43 M Windh Tyler Young DNF DNF

29 29 M Cheve Luke Malone DSQ 1:13.89 (24)
30 31 M Gorha Kevin Wiacek DNF 56.92 (11)


 

Women Chev OH Gor Men Wind OH Chev Gor
  2 3 7   1 5 7 13
  4 6 8   2 6 12 17
  10 11 9   3 8 14 18
  13 14 12   4 19 28 21
  29 34 36   10 38 61 69





 

Please feel free to leave comments. We will screen all comments before posting them on the site to block spammers and inappropriate content from appearing on the site.

 

Type of comment:

Comment

 

Comments:

 

Name:   

Email:    

 

    Please send me Windham Sports Pages Newsletter via email.

 

 

 

Leave a comment using Facebook comments.

windhamsportspages.com
Copyright © 2007, 2008 [Spaulding Enterprises Inc.]. All rights reserved.
Revised: 04/11/10.