Login with Facebook   Share

 

 Follow WindhamSports on Twitter


  

 

 

 

 

 

 

 

WINDHAM SKIING

WINDHAM BOYS POST PERFECT SCORE IN ALPINE SKI RACE

January 11, 2008

 

The Windham Boys Alpine Ski Team recorded a perfect score in the SMAA High School Alpine Ski Race on January 4 at Shawnee Peak.

 

A perfect score is accomplished when members of a team come in 1st through 4th. This was the first time in the Windham team's five year history that they have posted a perfect score. The boys were State Class A runners up and the Giant Slalom champs in both 2006 and 2007.

 

Two Windham skiers; Justin LaGassey and Matt Butler were named "Skiers to Watch" by the Portland Press Herald.

 

Shawnee Peak Ski Area
Gorham, Windham, Marshwood, Cheverus


CLASS : F
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 12 F Thorn Erin Kany 35.24 (2) 37.70 (3) 1:12.94 (1)
2 10 F Marsh Blair McDonald 36.24 (4) 37.33 (1) 1:13.57(2)
3 4 F Cheve Emily Machesney 36.02 (3) 37.56 (2) 1:13.58 (3)
4 15 F Marsh Annabel Wold 37.84 (7) 38.65 (5) 1:16.49 (4)
5 18 F Marsh Hanna Howell 38.07 (8) 38.54 (4) 1:16.61 (5)
6 8 F Gorha Taylor Sullivan 36.81 (5) 40.75 (7) 1:17.56 (6)
7 24 F Marsh Emma Collins 38.26 (9) 40.49 (6) 1:18.75 (7)
8 5 F Thorn Mellissa Gelinas 38.44 (10) 40.97 (9) 1:19.41 (8)
9 26 F Marsh Erin St. Pierre 39.98 (12) 40.83 (8) 1:20.81 (9)
10 21 F Marsh Sarah Kumin 41.98 (14) 41.70 (10) 1:23.68 (10)
11 1 F Gorha Jennie Wiacek 41.06 (13) 43.90 (11) 1:24.96 (11)
12 13 F Gorha Allie Platts 45.24 (17) 48.01 (14) 1:33.25 (12)
13 9 F Windh Andrea Jacques 45.95 (18) 47.93 (13) 1:33.88 (13)
14 30 F Marsh Betsy Manero 46.46 (19) 47.50 (12) 1:33.96 (14)
15 25 F Gorha Corey Perkins 47.22 (20) 49.58 (15) 1:36.80 (15)
16 27 F Gorha Katie Smith 47.47 (21) 49.87 (16) 1:37.34 (16)
17 17 F Gorha Julianne Farrar 43.22 (15) 1:02.04 (20) 1:45.26 (17)
18 28 F Marsh Allison Wiechert 51.09 (25) 54.35 (17) 1:45.44 (18)
19 20 F Gorha Emily Hamblen 50.49 (24) 59.39 (18) 1:49.88 (19)
20 16 F Cheve Casey Sutton 50.47 (23) 1:02.97 (21) 1:53.44 (20)
21 23 F Gorha Emma Alden 55.42 (26) 1:04.68 (22) 2:00.10 (21)
22 32 F Marsh Magil Smith 1:00.09 (27) 1:00.82 (19) 2:00.91 (22)
23 33 F Marsh Justine Collignon 1:24.93 (28) 1:15.84 (23) 2:40.77 (23)
24 2 F Windh Jenna Eastman 39.00 (11) 4:22.95 (24) 5:01.95 (24)
25 6 F Bidde Erin Paradis 34.21 (1) DNF
26 11 F Cheve Meghan Smith 36.99 (6) DNF
27 19 F Cheve Anya McCarthy 45.18 (16) DNS
28 7 F Deeri Ania Chandler 49.99 (22) DNF

CLASS : M
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 56 M Windh Justin LaGassey 33.64 (2) 33.98 (1) 1:07.62 (1)
2 64 M Windh
Matt Butler 34.17 (3) 34.67 (2) 1:08.84 (2)
3 74 M Windh Joseph Parent 34.71 (4) 35.61 (4) 1:10.32 (3)
4 35 M Windh David Bracket 35.54 (5) 36.89 (6) 1:12.43 (4)
5 44 M Windh Jared Marcinuk 36.25 (6) 37.12 (7) 1:13.37 (5)
6 52 M Windh Tyler Young 36.34 (7) 37.39 (9) 1:13.73 (6)

7 69 M Marsh Tucker Nixon 36.82 (10) 37.33 (8) 1:14.15 (7)
8 36 M Marsh Garrett Morrow 36.50 (8) 37.87 (10) 1:14.37 (8)
9 71 M Windh Scott Gartsu 36.55 (9) 38.21 (11) 1:14.76 (9)
10 41 M Marsh John Manero 36.99 (11) 38.48 (13) 1:15.47 (10)
11 40 M Windh Samuel Harmon 37.92 (13) 38.88 (14) 1:16.80 (11)
12 53 M Marsh DJ Strada 39.78 (18) 38.36 (12) 1:18.14 (12)
13 60 M Windh Ryan McCarthy 39.17 (15) 39.88 (16) 1:19.05 (13)

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com 1/4/2008 7:34:09 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CLASS : M
Pl Bib Class Team Name Run 1 Run 2 Combined
________________________________________________________________________________
14 45 M Marsh Chris Lee 37.66 (12) 41.49 (21) 1:19.15 (14)
15 75 M Marsh Pierce Howell 38.60 (14) 40.61 (19) 1:19.21 (15)
16 54 M Cheve Ian Conners 40.39 (24) 39.52 (15) 1:19.91 (16)
17 39 M Gorha Jimmy Moody 40.22 (22) 41.00 (20) 1:21.22 (17)
18 88 M Gorha Nathan Lemieux 39.77 (17) 41.83 (24) 1:21.60 (18)
19 93 M Marsh Bryan Dumont 41.96 (32) 40.07 (17) 1:22.03 (19)
20 80 M Windh Nathan Hjelm 40.71 (25) 41.60 (22) 1:22.31 (20)
21 72 M Marsh Tad Olsen 39.89 (20) 42.73 (29) 1:22.62 (21)
22 34 M Gorha Kevin Wiacek 40.04 (21) 42.60 (28) 1:22.64 (22)
23 83 M Windh Ryan Littlefield 41.61 (30) 41.71 (23) 1:23.32 (23)
24 68 M Windh Owen Chasse 40.89 (26) 42.49 (27) 1:23.38 (24)
25 48 M Windh Philip Passino 41.73 (31) 42.00 (25) 1:23.73 (25)

26 67 M Gorha Scott Ekin 39.84 (19) 44.12 (33) 1:23.96 (26)
27 46 M Cheve Neal Shuris 40.94 (27) 43.36 (30) 1:24.30 (27)
28 47 M Gorha Garrick Adolf 41.24 (28) 44.17 (34) 1:25.41 (28)
29 62 M Cheve Luke Malone 41.52 (29) 43.94 (32) 1:25.46 (29)
30 84 M Marsh Raymond Myatt 43.65 (37) 42.19 (26) 1:25.84 (30)
31 86 M Windh Keith Metayer 42.53 (35) 43.74 (31) 1:26.27 (31)
32 38 M Portl Charlie Marr 42.26 (33) 44.26 (35) 1:26.52 (32)
33 50 M Cheve Dan Lenzi 42.35 (34) 45.36 (38) 1:27.71 (33)
34 63 M Gorha Alex Chase 42.68 (36) 45.86 (40) 1:28.54 (34)
35 76 M Gorha Nick Gowen 44.74 (39) 45.28 (37) 1:30.02 (35)
36 78 M Marsh Steven Lachance 45.86 (40) 45.54 (39) 1:31.40 (36)
37 70 M Gorha Ethan Stone 46.95 (42) 45.03 (36) 1:31.98 (37)
38 73 M Gorha Austin Arena 46.67 (41) 46.66 (41) 1:33.33 (38)
39 81 M Marsh Jordan Guy 48.31 (43) 49.16 (43) 1:37.47 (39)
40 51 M Gorha Mike Walsh 50.06 (45) 53.21 (45) 1:43.27 (40)
41 61 M Marsh Mike Lee 1:09.26 (48) 35.47 (3) 1:44.73 (41)
42 65 M Marsh Tyler Billip 1:16.87 (49) 40.38 (18) 1:57.25 (42)
43 92 M Windh William Packard 1:03.24 (46) 58.78 (46) 2:02.02 (43)
44 59 M Gorha Chris Esposito 48.75 (44) 1:28.63 (47) 2:17.38 (44)
45 87 M Marsh Tyler Bacon 43.93 (38) 1:37.83 (48) 2:21.76 (45)
46 91 M Gorha Tom Moutinho 1:48.30 (51) 47.33 (42) 2:35.63 (46)
47 57 M Marsh Logan Greenblatt 2:25.43 (52) 36.83 (5) 3:02.26 (47)
48 90 M Marsh Cody Pritchett 1:40.25 (50) 1:49.27 (49) 3:29.52 (48)
49 43 M Gorha Luke Van De Krol 5:55.19 (53) 50.69 (44) 6:45.88 (49)
50 37 M Cheve Zander Markellos 32.99 (1) DNF
51 58 M Cheve Evan Cianchette 40.34 (23) DNF
52 49 M Marsh Colby Nixon 1:07.15 (47) DNF
53 77 M Windh Nicholas Rallis 39.63 (16) DNF
TEAM RESULTS
Women Men
Marsh Gor Chev Wind Wind Marsh Gor Chev
2 6 3 13 1 7 17 16
4 11 20 24 2 8 18 27
5 12 25 25 3 10 22 29
7 15 25 25 4 12 26 33
Totals
18 44 73 87 10 37 83 105
 

Please feel free to leave comments. We will screen all comments before posting them on the site to block spammers and inappropriate content from appearing on the site.

 

Type of comment:

Comment

 

Comments:

 

Name:   

Email:    

 

    Please send me Windham Sports Pages Newsletter via email.

 

 

 

Leave a comment using Facebook comments.

windhamsportspages.com
Copyright © 2007, 2008 [Spaulding Enterprises Inc.]. All rights reserved.
Revised: 04/11/10.