WINDHAM SUMMER TRACK TAKES SECOND AT STATES
August 9, 2008

(Scroll Down to see all of the results.)
The Windham Summer
Youth Track Program finished off another
great season by placing second in the State
Meet in Augusta on Saturday August 9, 2008.
Windham had 10 State
Champions in individual events plus four
State Champion relay teams.
Patrick Rice, running
in his last Summer Youth event, had a day to
remember; placing first place in the Youth
Boys Triple Jump, Long Jump and 100M
Hurdles. He capped off the day by teaming up
with Woody Laliberte, Hannah Damron and
Marina Davidson to win the Youth Mixed
(coed) 4x100M relay race.
Elijah Yeboah had an
equally impressive day placing first in the
Midget Boys 800M Race Walk and 80M Hurdles.
His twin brother Isaac added a state title
in the 200M dash.
The Yeboahs then teamed
up with Jake Dixon and Zach Pottle to set a
new State Record of 57.90 in the Midget Boys
4x100M Relay.
It was also title day
in the Herzig family as Jake (Youth Boys
Discus), Katie (Bantam Girls Shot Put) and
Kyle (Mite Boys Shot Put and 4x100M relay)
all took home first place medals.
Herzig teamed up with
Keegan Pock, Connor McInnis and Sam Preston
in the 4x100M relay win.
Ariana Davidson won a
first place medal in the Midget Girls 80M
hurdles. She added another first place medal
when she teamed up with Samantha Frank,
Whitney Murray and Miranda Beauchene to win
the Midget Girls 4x100M Relay.
Windham runners
dominated the hurdles events, winning three
of four races.
Windham placed second
as a team which means that in addition to
the State Champions, Windham had strong
performances by many. Team results are based
on how each individual athlete finishes.
Teams are awarded points for the top 6
finishers in each event.
Windham's athletes
trained hard all summer to be in top form
for the last two meets. The work paid off
for many of them as they set new personal
records on Saturday.
The Youth Summer Track
Program continues to impress me every year.
Head Coaches Paula Pock and Barb Yeboah work
tirelessly with the athletes, teaching them
how to improve their performances while
making sure they are all having fun and
focusing on improving their personal
records.
Now that track season
is over the athletes will head off to
soccer, football and field hockey in top
physical shape. The almost two months of
trying to run faster and further, jump
longer and higher and throw further has
undoubtedly prepared them for anything the
fall has in store for them.
Maine
Junior Olympic Track & Field - 8/9/2008
14 & un-STATE CHAMPIONSHIP
8/9/2008
Results
Meet Photo Gallery
Event 1 Shot Put MITE Girls
==========================================================================
Name Age Team Finals
==========================================================================
Finals
1 Graves, Sara 8 Woolwich 18-07.25 5.67m
2 Laliberte, Maighread 8 Poland Panther 15-11.00 4.85m
3 Smith, Anna 8 Gorham 14-03.00 4.34m
4 Waite, Amelia 8 Falmouth 13-07.50 4.15m
5 St Pierre, Hanna 8 Andy Valley Run 12-11.00 3.93m
6 Pushor, Grace 8 Old Town 12-09.00 3.88m
7 Doucette, Valerie 7 Lisbon Striders 12-06.00 3.81m
8 Hughes, Allison 8 Sebasticook 11-08.25 3.56m
8 Black, Holly 8 Brunswick 11-08.25 3.56m
10 Moody, Sam 8 Winthrop 11-07.50 3.54m
11 Moran, Lily 7 YORK 11-01.50 3.39m
12 White, Rosalie 7 Lewiston Recreat 11-00.75 3.37m
13 Cook, Alexis 7 SACO 10-11.00 3.32m
14 Wilbur, Shania 8 Farmington 10-10.50 3.31m
15 Kelly, Margaret 7 Portland Rec Tra 10-10.00 3.30m
16 Opoku, Nicole 8 Lewiston Recreat 10-02.50 3.11m
17 Liedman, Grace 8 Topsham Track AN 9-11.00 3.02m
18 Morel, Olivia 5 Lewiston Recreat 8-02.00 2.48m
Event 2 Shot Put MITE Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Herzig, Kyle 8 Windham 22-06.00 6.85m
2 Marseille, Keenan 8 HAMP 21-03.00 6.47m
3 James, Calvin 8 unattached 20-09.00 6.32m
4 Pock, Keegan 8 Windham 19-09.75 6.03m
5 Harriman, Bradley 8 Lisbon Striders 16-09.00 5.10m
6 Tobin, Devin 7 Lisbon Striders 13-11.75 4.26m
7 Tishkevich, Jack 8 Kennebunk 13-02.75 4.03m
8 Flannery, Jonathan 7 Somerset 13-01.25 3.99m
9 Bourque, William 8 Waterville Parks 11-08.50 3.56m
10 Sherwood, Yoel 8 Auburn 11-07.25 3.53m
11 Veregge, Chase 7 Winslow 10-06.00 3.20m
12 Farkas, Alex 8 Augusta Track Te 10-05.00 3.17m
13 Katula, Kane 7 Lisbon Striders 10-03.75 3.14m
14 Veilleux, Elijah 6 Old Town 8-09.25 2.67m
15 Perron, Garrett 5 Lisbon Striders 5-10.50 1.79m
Event 3 Shot Put Bantam Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 Herzig, Katie 10 Windham 20-00.25 6.10m
2 Farmer, Lydia 10 Falmouth J20-00.25 6.10m
3 Linevitch, Julia 10 Windham 17-07.75 5.37m
4 Wood, Delaney 10 Winslow 17-05.50 5.32m
5 Hopkins, Sierra 10 Winslow 16-02.50 4.94m
6 Childs, Madelyn 10 Poland Panther 16-01.00 4.90m
7 Knowlton, Morgan 10 Auburn 16-00.25 4.88m
8 Black, Emily 10 Brunswick 15-01.50 4.61m
9 Smith, Katelyn 10 Poland Panther 14-08.75 4.48m
10 Doiron, Eryn 10 Farmington 14-01.50 4.30m
11 Yost, Sierra 10 Windham 12-10.50 3.92m
12 Cook, Libby 10 Old Town 12-09.00 3.88m
13 McAfee, Madyson 10 Lewiston Recreat 12-08.00 3.86m
14 Bureau, Kylie 10 Auburn 11-09.75 3.60m
15 Smith, Kailey 9 Old Town 10-08.00 3.25m
Event 4 Shot Put Bantam Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Gilmore, Jackson 10 HAMP 24-10.50 7.58m
2 Nowinski, Austin 10 Cumberland T&F 24-08.25 7.52m
3 Darres, Zach 10 Waldo 24-05.00 7.44m
4 Graham, Hunter 10 Cumberland T&F 23-10.25 7.27m
5 Ingram, Matthew 10 Winthrop 21-03.75 6.49m
6 Butler, Cole 10 Auburn 20-10.00 6.35m
7 Voyou, Dante 10 Orono 20-07.25 6.28m
8 Phillips, Darius 10 Auburn 20-03.25 6.17m
9 Cooper, Mason 9 Winslow 20-02.25 6.15m
10 Koffman, Jake 10 Orono 20-00.50 6.10m
11 Ware, Jagger 10 Poland Panther 19-07.00 5.96m
12 Guimond, Zachariah 10 Auburn 19-06.25 5.94m
13 Amero, Avery 10 Auburn 19-00.25 5.79m
14 Parsons, Evan 9 Woolwich 18-08.75 5.70m
15 Poussard, Garret 9 Lewiston Recreat 17-06.25 5.34m
16 Postolache, Adrian 10 Portland Rec Tra 16-09.50 5.11m
17 Carlton, Aaron 9 Brunswick 16-08.25 5.08m
18 Jackson, Carter 9 Windham 16-04.50 4.99m
19 Smith, Alex 10 Gorham 15-11.75 4.87m
20 Glann, Russell 9 Lewiston Recreat 15-02.25 4.62m
21 Goodwin, Andrew 9 Scarborough Rec. 15-01.00 4.59m
22 Sautter, Jonah 9 Lewiston Recreat 12-09.00 3.88m
Event 5 Shot Put Midget Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 King, Ali 12 Old Town 29-05.00 8.96m
2 Bryan, Anna 11 Brewer 25-10.75 7.89m
3 Chute, Haylee 12 Poland Panther 24-05.25 7.44m
4 Hopkins, Brieann 11 Winslow 24-05.00 7.44m
5 Seitz, Maggie 12 Falmouth J24-05.00 7.44m
6 Beauchene, Miranda 12 Windham 24-01.75 7.35m
7 Smith, Payton 12 Somerset 23-11.00 7.28m
8 Monsen, Blanca 11 Gorham 23-07.00 7.18m
9 Hughes, Katie 12 Sebasticook 23-06.00 7.16m
10 Winkin, Bethany 12 Winslow 23-01.00 7.03m
11 Simmons- Grover, Savanna 12 Woolwich J23-01.00 7.03m
12 Solimine, Carolyn 11 YORK 22-07.75 6.90m
13 Laggan, Nichole 12 Woolwich 21-00.25 6.40m
14 Schmitz, Jacqueline 12 Poland Panther 20-00.00 6.09m
15 Moody, Tessie 11 Winthrop 19-09.75 6.03m
16 Coffin, Kia 12 Lisbon Striders 19-04.00 5.89m
17 Adams, Muriel 11 Poland Panther 14-09.00 4.49m
Event 6 Shot Put Midget Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Layman, Brooks 12 Auburn 33-03.00 10.13m
2 Coombs, Jacob 12 Somerset 33-01.00 10.08m
3 Paul, Ian 12 SACO 29-09.00 9.06m
4 Herzig, Jack 12 Windham 29-06.50 9.00m
5 Harris, Ethan 12 Old Town 28-07.75 8.73m
6 Bowers, Nathan 12 Winthrop 28-02.00 8.58m
7 Bourisk, Mitchell 11 Auburn 26-06.75 8.09m
8 Gamage, Derek 12 Auburn 26-05.00 8.05m
9 Thompson, Abe 11 Westbrook 24-08.75 7.53m
10 Schott, Jacob 11 Cumberland T&F 23-10.00 7.26m
11 Hubbell, Joseph 11 Sebasticook 22-04.75 6.82m
12 Siracusa, Jaden 12 Augusta Track Te 22-02.00 6.75m
13 Serbent, Todd 12 Waterville Parks 20-06.00 6.24m
14 Bennett, Eric 11 gray new glouces 18-08.75 5.70m
15 Wheeler, Dane 11 Sebasticook 18-07.00 5.66m
16 Nantkes, Austin 11 Lincoln 18-02.00 5.53m
Event 7 Shot Put Youth Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 Serunian, Jenna 14 Falmouth 42-05.50* record 12.94m
2 Storey, Cassidy 13 Cumberland T&F 32-01.50 9.79m
3 Plante, Haley 13 Windham 31-02.75 9.51m
4 Levesque, Justice 13 Lisbon Striders 30-10.00 9.39m
5 Levesque, Jillian 14 Windham 28-10.00 8.78m
6 Kates, Jordan 14 Lisbon Striders 27-08.00 8.43m
7 Lee, Josie 14 Augusta Track Te 27-01.00 8.25m
8 McGREGOR, Annie 14 Augusta Track Te 21-08.00 6.60m
9 McAnirlin, Olivia 13 Sebasticook 21-06.00 6.55m
10 Messervier, Rebecca 13 Poland Panther 20-06.00 6.24m
11 Cookson-Garland, Samanth 14 Winslow 20-00.50 6.10m
12 Quintela, Abigail 13 Lincoln 18-01.50 5.52m
Event 8 Shot Put Youth Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Hamilton, Robbie 14 Windham 38-08.00 11.78m
2 Goodwin, Alexander 14 Scarborough Rec. 37-09.75 11.52m
3 Laliberte, Benin 14 Poland Panther 34-08.50 10.57m
4 Whalen, Anthony 14 Poland Panther 33-07.75 10.25m
5 Danner, Nick 13 Waterville Parks 33-04.50 10.17m
6 Hernandez, Nathaniel 14 Auburn 32-11.00 10.03m
7 Emery, Isaak 14 Cumberland T&F 32-06.00 9.90m
8 Smith, Ian 13 Gorham 32-05.00 9.88m
9 Marseille, Fritz 13 HAMP 30-04.50 9.25m
10 Chute, Austin 14 Poland Panther 30-01.75 9.18m
11 Bell, Anthony 14 Auburn 30-00.00 9.14m
12 Sturtevant, Tyler 13 Poland Panther 29-07.75 9.03m
13 Gouzie, Lazio 14 Westbrook 29-06.50 9.00m
14 Dulong, Matthew 14 Kennebunk 25-09.00 7.84m
15 Birch, Sam 14 Augusta Track Te 22-03.00 6.78m
16 Vigue, Sam 13 Winthrop 20-08.00 6.29m
17 Tolman, Kyle 13 HAMP 18-07.00 5.66m
Event 9 Discus Throw Midget Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Herzig, Jack 12 Windham 79-08 24.28m
2 Shafer, Will 12 Poland Panther 76-01.50 23.20m
3 Paul, Ian 12 SACO 72-10.50 22.21m
4 Schott, Jacob 11 Cumberland T&F 66-04 20.21m
5 Layman, Brooks 12 Auburn 65-03 19.88m
6 Wilcox, Eric 12 Poland Panther 54-08.50 16.67m
7 Manoogian, Isaiah 11 Westbrook 52-07.50 16.04m
8 Lagerstrom, Owen 12 SACO 52-06 16.00m
9 Gamage, Drew 11 Auburn 47-03 14.40m
10 Hubbell, Joseph 11 Sebasticook 44-05 13.53m
11 Coombs, Jacob 12 Somerset 41-07.50 12.68m
12 Frederick, Nathan 11 Orono 37-05 11.40m
13 Nealey, Drew 11 Waldo 0.50 0.01m
Event 10 Discus Throw Midget Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 King, Ali 12 Old Town 68-03 20.80m
2 Hughes, Katie 12 Sebasticook 61-01 18.61m
3 Smith, Payton 12 Somerset J61-01 18.61m
4 Bryan, Anna 11 Brewer 57-03 17.44m
5 Solimine, Carolyn 11 YORK 53-05 16.28m
6 Winkin, Bethany 12 Winslow 52-03 15.92m
7 Chute, Haylee 12 Poland Panther 48-10 14.88m
8 Laggan, Nichole 12 Woolwich 46-03 14.09m
9 Vento, Samantha 11 Cumberland T&F 46-01 14.04m
10 Woodford, Delaney 12 Poland Panther 46-00 14.02m
11 Emerson, Alyssa 12 Poland Panther 43-07 13.28m
12 Emery, Lauren 11 Poland Panther 36-06 11.12m
13 Hall, Courtney 11 Topsham Track AN 35-01 10.69m
14 Haroldsen, Kaleigh 11 Kennebunk 34-04 10.46m
15 Guimond, Justice 12 Auburn 25-01 7.64m
Event 11 Discus Throw Youth Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Manning, Kevin 13 Scarborough Rec. 96-05 29.38m
2 Goodwin, Alexander 14 Scarborough Rec. 95-06 29.10m
3 Chute, Austin 14 Poland Panther 94-07 28.82m
4 Dulong, Matthew 14 Kennebunk 92-01 28.06m
5 Hamilton, Robbie 14 Windham 90-10 27.68m
6 Laliberte, Benin 14 Poland Panther 87-02 26.56m
7 Sturtevant, Tyler 13 Poland Panther 86-11 26.49m
8 Nijkamp, Julian 13 Westbrook 84-01 25.62m
9 Coleman, Gabe 14 gray new glouces 79-05 24.20m
10 Serbent, Mark 13 Waterville Parks 77-07 23.64m
11 Birch, Sam 14 Augusta Track Te 69-00 21.03m
12 Thombs, Dylan 13 Winthrop 65-03 19.88m
13 Whalen, Garrett 14 Poland Panther 62-04 18.99m
14 Danner, Nick 13 Waterville Parks 61-11 18.87m
15 Campbell, Justin 14 Lisbon Striders 61-10 18.84m
16 Frederick, David 13 Orono 61-08 18.79m
17 Santoro, Austin 13 YORK J61-08 18.79m
18 Tracy, Justin 14 Farmington 58-04 17.78m
19 Tolman, Kyle 13 HAMP 45-06 13.86m
20 Bertrand, Everett 13 Poland Panther 44-03 13.48m
-- Uwaechia, Bryan 13 Auburn FOUL
Event 12 Discus Throw Youth Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 Serunian, Jenna 14 Falmouth 114-07* record 34.92m
2 Storey, Cassidy 13 Cumberland T&F 78-00 23.77m
3 Plante, Haley 13 Windham 66-08 20.32m
4 Levesque, Jillian 14 Windham 63-05 19.32m
5 McAnirlin, Olivia 13 Sebasticook 63-04 19.30m
6 Kates, Jordan 14 Lisbon Striders 58-03 17.75m
7 McGREGOR, Annie 14 Augusta Track Te 55-02 16.81m
8 Levesque, Justice 13 Lisbon Striders 52-00 15.84m
9 Chace-Donahue, Emelie 13 Cumberland T&F 51-10 15.79m
10 Spiller, Sophie 13 Poland Panther 50-07 15.41m
11 Messervier, Rebecca 13 Poland Panther 46-07 14.19m
12 Cookson-Garland, Samanth 14 Winslow 44-03 13.48m
13 Dang, Elizabeth 13 Augusta Track Te 39-00 11.88m
14 Quintela, Abigail 13 Lincoln 38-06 11.73m
15 Parsons, Emily 13 Woolwich 34-05 10.49m
16 Doak, Miranda 13 Woolwich 29-00 8.83m
-- Bossie, Katie Mae 13 Lewiston Recreat FOUL
-- Tracy, Cheyenne 13 SACO FOUL
Event 13 Long Jump MITE Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Thompson, Cayden 8 Lincoln 11-06.50 3.51m
2 James, Calvin 8 unattached 10-03.25 3.13m
3 Pock, Keegan 8 Windham 9-08.25 2.95m
4 Herzig, Kyle 8 Windham 9-06.00 2.89m
5 Nurick, Ethan 8 Waterville Parks 9-00.00 2.74m
6 Toothaker, Zakary 8 Andy Valley Run 8-06.00 2.59m
7 Perron, Morgan 8 Lisbon Striders 8-04.75 2.55m
8 Brown, Ethan 8 Auburn 8-02.50 2.50m
9 Yarnevich, Caleb 7 Auburn 8-00.50 2.45m
10 Danner, Ben 7 Waterville Parks 7-06.00 2.28m
11 Wagner, Doug 7 Portland Rec Tra 7-05.25 2.26m
12 Douglass, DJ 7 Lisbon Striders 7-01.00 2.15m
13 Martin, Nicholas 7 Scarborough Rec. 6-10.50 2.09m
14 Veilleux, Elijah 6 Old Town 6-03.75 1.92m
15 Welsh, Nicholas 7 Lewiston Recreat 6-02.25 1.88m
Event 14 Long Jump MITE Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 Bell, Crystal 8 Brewer 8-10.75 2.71m
2 Taylor, Natalie 8 Scarborough Rec. 8-07.75 2.63m
3 Damboise, Oliviah 8 Old Town J8-07.75 2.63m
4 Folsom, MacKenzie 8 Old Town 8-07.00 2.61m
5 Girsch, Sydney 8 Portland Rec Tra 7-10.00 2.38m
6 St Pierre, Hanna 8 Andy Valley Run 7-07.00 2.31m
7 Martens, Sophia 7 Scarborough Rec. 7-05.00 2.26m
8 Cerone, Julia 8 Orono 7-03.25 2.21m
9 Wilbur, Shania 8 Farmington 7-02.00 2.18m
10 Bolvin, Abby 7 Somerset 6-10.50 2.09m
11 Perry, Nicole 7 Cumberland T&F 6-06.25 1.98m
12 Powell, Julia 8 Poland Panther 6-04.50 1.94m
13 White, Emily 7 Andy Valley Run 6-01.00 1.85m
14 Berube, Julia 6 Auburn 5-07.00 1.70m
15 Liedman, Grace 8 Topsham Track AN 5-05.75 1.67m
16 Fox, Madison 7 Windham 5-04.75 1.64m
-- Bennett, Kiersten 7 gray new glouces FOUL
-- Degrinny, Meghan 7 Scarborough Rec. FOUL
-- Opoku, Nicole 8 Lewiston Recreat FOUL
Event 15 Long Jump Bantam Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Pratt-Holt, Nathan 10 Andy Valley Run 11-07.50 3.54m
2 Tozier, Kyle 10 Andy Valley Run 10-10.50 3.31m
3 Manoogian, Zacari 9 Westbrook 10-03.75 3.14m
4 Sheldon, Hayden 9 Waldo 9-10.00 2.99m
5 Folsom, Jake 10 Augusta Track Te 9-09.50 2.98m
6 Ingram, Matthew 10 Winthrop 9-08.00 2.94m
7 Amero, Avery 10 Auburn 9-07.50 2.93m
8 Connors, Ian 9 Kennebunk 9-06.00 2.89m
9 McGuire, Sean 10 HAMP 9-05.00 2.87m
10 Butler, Cole 10 Auburn 9-04.75 2.86m
11 Emerson, Andrew 10 Poland Panther 9-04.00 2.84m
12 Poussard, Garret 9 Lewiston Recreat 9-03.00 2.81m
13 Voyou, Dante 10 Orono 9-01.00 2.76m
13 Hansen, Kyle 10 Cumberland T&F 9-01.00 2.76m
13 Wheeler, Luke 9 Sebasticook 9-01.00 2.76m
16 Mourmouras, Max 9 SACO 9-00.00 2.74m
17 Burton, Tanner 9 Waterville Parks 8-07.50 2.62m
18 Adams, Michael 9 Poland Panther 8-05.50 2.57m
19 Coffin, Max 9 Falmouth 8-02.75 2.50m
20 Leger, Bryce 9 Auburn 7-10.00 2.38m
-- Welsh, Kyle 10 Lewiston Recreat FOUL
Event 16 Long Jump Bantam Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 Byrne, Emma 10 Auburn 11-07.00 3.53m
2 Herzig, Katie 10 Windham 10-07.00 3.22m
3 Preston, Julia 10 Windham 10-04.75 3.16m
4 Berube, Lauren 9 Auburn 10-02.50 3.11m
5 Cross, Abby 10 Brewer 10-01.25 3.07m
6 Ware, Carley 10 Poland Panther 10-00.25 3.05m
7 Rollins, Caitlyn 9 Andy Valley Run 9-11.00 3.02m
8 Ward, Michele 10 Brewer 9-10.00 2.99m
9 Tartre, Sierra 9 Kennebunk 9-05.75 2.88m
10 Farmer, Lydia 10 Falmouth 9-03.75 2.83m
11 Linck, Kaylynn 10 Poland Panther 9-03.50 2.83m
12 Cole, Alana 9 Andy Valley Run 9-02.50 2.80m
13 Wright, Gretchen 9 Brewer 9-01.00 2.76m
13 Booth-Howe, Olivia 10 Scarborough Rec. 9-01.00 2.76m
15 Copp, Samantha 10 Poland Panther 9-00.00 2.74m
16 Chamberlin, Taylor 9 Lewiston Recreat 8-11.00 2.71m
17 Hopkins, Sierra 10 Winslow 8-08.75 2.66m
18 Taylor, Austin 9 Sebasticook 8-07.50 2.62m
19 Lever, Brooke 10 Auburn 8-06.75 2.60m
20 Goodwin, Caroline 9 Scarborough Rec. 6-02.00 1.87m
Event 17 Long Jump Midget Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Pelkey, Trysten 12 Lincoln 12-08.50 3.87m
2 Ring, Deonte 11 Andy Valley Run 12-00.00 3.65m
3 Gilmore, Drew 11 HAMP 11-10.00 3.60m
4 Giardina, Joey 11 Cumberland T&F 11-08.25 3.56m
5 McIntire, Chase 12 Waldo 11-03.50 3.44m
6 Gamage, Drew 11 Auburn 10-10.00 3.30m
7 Sullivan, Liam 12 Windham 10-09.00 3.27m
8 Thompson, Abe 11 Westbrook 10-08.00 3.25m
9 Santoro, Colton 11 YORK 10-05.75 3.19m
10 Gentempo, Jack 11 Poland Panther 10-04.75 3.16m
11 Beauparlant, Kyle 11 Lewiston Recreat 10-03.00 3.12m
12 Tuttle, Jon 11 Auburn J10-03.00 3.12m
13 Howe, Nolen 11 Winthrop J10-03.00 3.12m
14 Moore, Tyler 11 HAMP 10-02.75 3.11m
15 Yarnevich, Alexander 12 Auburn 8-10.00 2.69m
16 Layman, Brooks 12 Auburn 8-01.75 2.48m
17 Jones, Todd 11 Somerset 7-09.75 2.38m
Event 18 Long Jump Midget Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 Jackson, Tia 12 Old Town 15-02.25 4.62m
2 Hall, Kate 11 Poland Panther 13-02.50 4.02m
3 Ingram, Rachel 12 Winthrop 13-02.25 4.01m
4 Strickland, Shelby 12 Kennebunk 12-11.75 3.95m
5 Morton, Melissa 11 Windham 11-08.25 3.56m
6 Rice, Erica 12 Old Town 10-11.50 3.34m
7 Hall, Sara 12 Old Town 10-09.50 3.28m
8 Nystrom, Heather 12 Gorham 10-06.75 3.21m
9 Cammack, Chenoa 12 Brewer 10-06.50 3.21m
10 Blanchette, Gemma 12 Poland Panther 10-03.25 3.13m
11 Hodson, Heather 12 Portland Rec Tra J10-03.25 3.13m
12 Zufelt, Nicole 12 Poland Panther 9-08.25 2.95m
13 Caroll, Meggie 12 Kennebunk 9-06.75 2.91m
14 Lavoie, Daisy 12 Poland Panther 9-05.50 2.88m
15 Grant, Natalie 12 Brunswick 9-04.50 2.85m
15 Madden, Abby 12 Lewiston Recreat 9-04.50 2.85m
17 Moody, Tessie 11 Winthrop 9-01.25 2.77m
18 Christensen, Jennifer 12 Waterville Parks 8-10.00 2.69m
19 Jeffery, Nataley 11 Poland Panther 6-11.50 2.12m
Event 19 Long Jump Youth Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Rice, Patrick 14 Windham 16-06.00 5.02m
2 Whalen, Anthony 14 Poland Panther 16-02.25 4.93m
3 Laliberte, Woody 14 Windham 15-05.00 4.69m
4 Emery, Isaak 14 Cumberland T&F 15-03.25 4.65m
5 Dunn, Christopher 14 Kennebunk 15-00.00 4.57m
6 Juco, Ricardo 14 Lewiston Recreat 14-09.25 4.50m
7 Hopkins, Sam 14 Augusta Track Te 14-08.50 4.48m
8 Sandreuter, Stefan 14 Cumberland T&F 14-06.50 4.43m
9 Griffin, Curtis 14 Waldo 14-01.00 4.29m
10 Frisbee, Gavin 13 YORK 14-00.50 4.27m
11 Black, Ryan 13 Brunswick 13-11.00 4.24m
12 Terhune, John 14 Waterville Parks 13-06.50 4.12m
13 Parent, Brian 14 Brewer 13-00.00 3.96m
14 Withee, Derek 14 Somerset 12-09.00 3.88m
15 Glann, Gregory 13 Lewiston Recreat 12-01.00 3.68m
15 Todd, Forrest 14 Poland Panther 12-01.00 3.68m
17 Kates, Ben 14 Lisbon Striders 11-03.00 3.42m
18 Williams, Brett 13 Lisbon Striders 7-08.00 2.33m
Event 20 Long Jump Youth Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 Stewart, Tricia 14 Portland Rec Tra 14-11.75 4.56m
2 Sheldon, Gracie 14 Waldo 14-01.25 4.29m
3 Spiller, Sophie 13 Poland Panther 14-00.50 4.27m
4 Prescott, Maddison 13 Topsham Track AN 13-11.50 4.25m
5 Kuzio, Chelsea 14 HAMP 13-06.00 4.11m
6 Tolman, Emily 14 Scarborough Rec. 13-05.75 4.10m
7 Reynolds, Eilish 14 YORK 13-02.00 4.01m
8 Tolman, Andrea 14 Scarborough Rec. 13-01.00 3.98m
9 Bolduc, Erin 14 Augusta Track Te 13-00.00 3.96m
10 Rawson, Kate 13 Old Town 12-04.75 3.77m
11 Johnson, Hannah 13 Kennebunk 12-04.50 3.77m
12 Lavigne, Quinn 13 Portland Rec Tra 12-04.25 3.76m
13 Booth-Howe, Haela 14 Scarborough Rec. 12-01.25 3.68m
14 Gagnon, Rebecca 14 Augusta Track Te 11-11.25 3.63m
15 Lever, Allarie 13 Auburn 11-07.75 3.54m
16 Rand, Allison 14 Poland Panther 11-04.75 3.47m
17 Chisholm, Avery 13 Auburn 10-06.50 3.21m
18 Round, Jessica 13 Orono 9-05.25 2.87m
19 Powers, Ariel 14 Lewiston Recreat 8-10.00 2.69m
20 Thomas, Tiana 13 Waterville Parks 8-09.50 2.67m
Event 21 Triple Jump Youth Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 Jenson, Alex 13 Waterville Parks 31-07.75 9.64m
2 McMahon, Katie 14 Brunswick 29-08.75 9.06m
3 Clavet, Lexis 13 Auburn 29-05.25 8.97m
4 Spiller, Sophie 13 Poland Panther 28-07.75 8.73m
5 Prescott, Maddison 13 Topsham Track AN 28-01.50 8.57m
6 Jones, Olivia 13 SACO 27-03.75 8.32m
7 Rawson, Kate 13 Old Town 27-01.00 8.25m
8 Johnson, Hannah 13 Kennebunk 26-09.75 8.17m
9 Richards-Daniels, Jossel 13 Portland Rec Tra 26-06.50 8.08m
10 Lever, Allarie 13 Auburn 26-02.50 7.98m
11 Bailey, Catherine 14 Scarborough Rec. 25-05.25 7.75m
12 Van Baars, Natalie 14 Poland Panther 24-08.75 7.53m
13 Burgason, Emma 13 Old Town 23-01.50 7.04m
Event 22 Triple Jump Youth Boys
==========================================================================
Name Age Team Finals
==========================================================================
1 Rice, Patrick 14 Windham 33-03.00 10.13m
2 Whalen, Anthony 14 Poland Panther 33-00.50 10.07m
3 Jackson, Lee 14 Old Town 32-03.00 9.82m
4 Wilcox, Bradley 14 Old Town 31-05.50 9.58m
5 Sandreuter, Stefan 14 Cumberland T&F 31-02.50 9.51m
6 Laliberte, Benin 14 Poland Panther 30-09.25 9.37m
7 Schafer, Ripley 14 YORK 30-08.50 9.35m
8 Hirnak, Will 13 Topsham Track AN 29-05.00 8.96m
9 Turnbaugh, Brad 14 Gorham 29-01.00 8.86m
10 Black, Ryan 13 Brunswick 28-11.00 8.81m
11 Dang, Luke 13 Augusta Track Te 28-07.00 8.71m
12 Withee, Derek 14 Somerset 28-05.50 8.67m
13 Tozier, Ryan 13 Waterville Parks 24-02.00 7.36m
Event 23 Triple Jump Midget Girls
==========================================================================
Name Age Team Finals
==========================================================================
1 Jackson, Tia 12 Old Town 32-02.75* record 9.82m
2 Thompson, Kiana 12 Farmington 27-08.75 8.45m
3 Ingram, Rachel 12 Winthrop 26-07.75 8.12m
4 Davidson, Ariana 12 Windham 25-01.00 7.64m
5 Seitz, Maggie 12 Falmouth 24-09.00 7.54m
6 Rand, Julia 12 Poland Panther 24-03.00 7.39m
7 Dostie, Kaitlyn 12 Poland Panther 24-01.25 7.34m
8 Tishkevich, Lauren 12 Kennebunk 23-07.00 7.18m
9 Beaudet, Anna 11 Auburn 22-02.50 6.76m
10 Dennett, Randi 12 Winthrop 22-00.00 6.70m
11 Mason, Emma 11 Cumberland T&F 21-11.00 6.68m
12 Gagne, Emily 11 Poland Panther 21-05.50 6.54m
13 Packard, Rachael 11 Andy Valley Run 20-08.50 6.31m
14 Mourmouras, Mallory 11 SACO 19-04.00 5.89m
Event 24 Triple Jump Midget Boys
