Login with Facebook   Share

 

 Follow WindhamSports on Twitter


  

 

 

 

 

 

 

 

2007 SUMMER YOUTH TRACK

STATE CHAMPIONSHIP MEET

August 11th 2007 AUGUSTA  ME


WINDHAM SUMMER YOUTH TRACK TEAM FINISHES 3rd IN STATE MEET

August 11th 2007

 

The 2007 Windham Summer Youth Track Team racked up 35 individual ribbons (top six places), nine relay ribbons (top 6 places) and finished in third place in the team standings with 249 points.

 

Four Windham athletes won seven State Championships in individual events. Haley Plante won three (Shot Put, Discus & Javelin) Danielle Beaushne won two (800M Race Walk & 800M) Elijah Yeboah (800M Race Walk) and Nicholas Snow (100M) each won one.

 

Twenty three Windham athletes finished in the top six in at least one event and eight of those athletes finished in the top six in multiple events.

 

Haley Plante and Danielle Beauchne were the only two Windham athletes to finish in the top six in three different individual events.

 

Here are all of Windham's top six finishers for the day.

The top row is the number of finishers in each place

(ie. Windham athletes finished 1st in 7 events)

    1st 2nd 3rd 4th 5th 6th
Haley Plante Midget Shot,
Discuss,
Javelin
         
Danielle Beauchne Mite 800M RW
800M
Long Jump        
Robbie Hamilton Youth   Javelin   Youth Shot    
Julia Preston Bantam   Long Jump        
Melissa Morton Bantam   High Jump     Long Jump
100M
 
Jillian Levesque Youth           Youth Discus
Talia McKay Youth     3000M     1500M
Stephen Sepulveda Mite           800M RW
David Sepulveda Bantam     800M RW      
Terrance Shoemaker Bantam       800M RW    
Alexis Wintle Bantam     800M RW      
Elijah Yeboah Midget 800M RW 80M Hurdles        
Zachary Bailey Midget           800M RW
Maria Sepulveda Midget         800M RW  
Alyssa Nielsen Youth     1500M RW      
Ariana Davidson Midget           80M Hurdles
Woody Laliberte Youth           100M Hurdles
Nicholas Snow Bantam 100M 200M        
Isaac Yeboah Midget   100M   200M    
Jaime Dubois Midget       100M
400M
   
Carter Jackson Mite           400M
Riley Snow Mite       200M    
McKenzie Pepin Bantam     200M      
    1st 2nd 3rd 4th 5th 6th
               
Individual Totals   7 7 5 6 3 7
RELAY Finishes   1 2 1 2 2 1

 

Nine state records were set during the meet. Two girls each set two new state records. Hannah Keisman from the Panthers club set  new Bantam 100M and 200M marks.

 

Kennebunk's Abbey Leonardi has been beating the record times in the 1500M and 800M all season but none of those times counted until the qualifiers last week when she set the 1500M record. That record only stood up for 10 days as she broke her new record  in Augusta along with the Youth 800M. Something tells me neither one of those marks are safe next year when she returns for last year in the Youth division.

 

NEW STATE RECORD HOLDERS
Madison Prescott Midget Long Jump Topsham
Kelsie Hilton Youth Javelin Auburn
Dante Brooks Bantam Javelin Auburn
Emily Esposito Mite Javelin Gorham
Michael St. Denis Youth 1500 M RW Auburn
Hannah Keisman Bantam 100M
200M
Panthers
Abbey Leonardi Youth 1500M
800M
Kennebunk

 

 

PARENTS: Please feel free to send me any pictures from the meet. I don't have as many pictures as I would like to honor all the athletes for their hard work. Send pictures to cspaulding@windhamsportspages.com in their original form right from your camera. I will edit them to my specifications. Please include the athlete's name, age group and event when possible.

 

(I am still learning the structure of track meets so I may have some things wrong. Please don't hesitate to correct me cspaulding@mainetakeout.com so I can make the article as accurate as possible. For instance, I am not positive if the top six finishers get ribbons or the top five. It looks like the top 5 finishers earned points for the team. There may be other things I need assistance with.)

2007 SUMMER TRACK STATE CHAMPIONSHIP

PLACE

TEAM

POINTS


1

Auburn Running Club

449


2

Panther Track Club

430


3

Windham Parks & Rec

240


4

Scarborough Rec T.C.

237


5 York Parks and Recreation 190.5

6 Brunswick Recreation Dept. 180

7 Cumberland/No Yarmouth 170

8 Old Town Track Club 152

9 Brewer Recreation Track Team 143

10 Winslow Pks. & Rec 125

11 Augusta Track Team 123

12 Kennebunk 92

13 Hampden Track Club 86

14 Saco Striders 80

15 Gorham Recreation 78.5

16 Gardiner Boys & Girls Club 77

17 Topsham Recreation 74

18 Farmington Rec. 73

19 Waterville Parks and Rec 60

20 Lincoln Recreation Department 55

21 Waldo County YMCA 51

22 Orono Red Riot 44

23 Lewiston Recreation 43

24 Westbrook Recreation 41

25 Falmouth CP summer Track 40

26 Lisbon Striders 27

27 Gray New Gloucester 26

28 Winthrop Rec Ramblers 18

29 Sebasticook Valley Striders 16

30 Woolwich Junior Athletics 14

31 Somerset Striders 12

32 Portland Rec Track 3

Click for larger image

 

Click for larger image

 

Click for larger image

 

Click her for larger image

 

Click for larger image

 

Click for larger image

 

Click for larger image

 

Click for larger image

Caitlyn Spaulding and Payson Carey came out to support their cousins Ethan & Courtney Spaulding

 

Courtney & Ethan Spaulding

 

Click for larger image

Courtney Spaulding

 

Click for larger image

Melissa Morton

 

Click for larger image

 

Click for larger image

 

Click for larger image

 

Click for larger image

 

 

 

 

 

 

 

 

 

Windham Athletes
 
New State Records - Non Windham 
Event 1  Shot Put MITE Girls
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Esposito, Emily            8 Gorham                18-06.25      5.64m 
  2 Dibiase, Noelle            8 Gorham                15-11.00      4.85m 
  3 Jensen, Olivia             8 Auburn                15-01.75      4.61m 
  4 Hayward, Emily             8 Gorham                14-03.00      4.34m 
  5 Turnbaugh, Evelyn          8 Gorham                14-00.50      4.27m 
  6 Laliberte, Maighread       7 Panthers              13-03.50      4.05m 
  7 Holland, Abaigael          8 Lincoln               11-04.00      3.45m 
  8 Kneeland, Kelsey           8 Lincoln               11-03.75      3.44m 
  9 Levesque, Emma             8 Lisbon Striders       10-01.50      3.08m 
 10 Stegman, Amanda            8 Panthers              10-00.75      3.06m 
 11 Wilbur, Shania             7 Farmington             9-11.50      3.03m 
 12 Hughes, Allison            7 Sebasticook            9-10.25      3.00m 
 13 Moran, Lily                6 Old Town               8-11.50      2.73m 
 14 Ionta, Olivia              7 Gorham                 8-05.25      2.57m 
 15 White, Rosalie             6 Lewiston Recreat       5-10.25      1.78m 
 
Event 2  Shot Put MITE Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Cooper, Mason              8 Winslow               21-01.50      6.43m 
  2 Tweedie, Cole              8 Brewer                21-01.00      6.42m 
  3 Poussard, Garrett          8 Lewiston Recreat      20-08.50      6.31m 
  4 Coulombe, Brandon          8 Farmington            19-06.00      5.94m 
  5 Parsons, Evan              8 Woolwich              19-04.50      5.90m 
  6 Carlton, Aaron             8 Brunswick             18-10.50      5.75m 
  7 McKenna, Jake              8 YORK                  18-04.25      5.59m 
  8 Manoogian, Zacari          8 Westbrook             17-10.25      5.44m 
  9 Rhodes-Doyle, Collin       8 Brewer                17-05.00      5.30m 
 10 DeSisto, Nathan            8 Orono                 16-10.00      5.13m 
 11 Adams, Michael             8 Panthers              13-07.50      4.15m 
 12 Wheeler, Chase             7 Waterville Parks      12-02.00      3.70m 
 13 Perron, Morgan             7 Lisbon Striders       10-06.00      3.20m 
 -- Pock, Keegan               7 Windham                   FOUL            
 
Event 3  Shot Put Bantam Girls
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Bryan, Anna               10 Brewer                19-09.75      6.03m 
  2 Monsen, Blanca            10 Gorham                19-01.25      5.82m 
  3 Solimine, Carolyn         10 YORK                  18-00.25      5.49m 
  4 Farmer, Lydia              9 Falmouth              16-02.75      4.94m 
  5 Vento, Samantha           10 Cumberland T&F        15-08.00      4.77m 
  6 Nolan, Alison             10 Topsham               15-04.25      4.67m 
  7 Quigley, Kerry            10 Hampden               14-09.25      4.50m 
  8 Knowlton, Morgan           9 Auburn                13-10.75      4.23m 
  9 Miller, Cassie            10 Sebasticook           13-04.75      4.08m 
 10 Perry, Aysyah              9 Waterville Parks      13-02.25      4.01m 
 11 Smith, Katelyn             9 Panthers              12-08.75      3.87m 
 12 Koffman, Lily             10 Orono                 12-04.25      3.76m 
 13 Adams, Muriel             10 Panthers              10-02.50      3.11m 
 
Event 4  Shot Put Bantam Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Thompson, Abraham         10 Westbrook             26-04.75      8.04m 
  2 Nowinski, Austin           9 Cumberland T&F        21-04.75      6.52m 
  3 Ostermann, Grier          10 Topsham               21-02.50      6.46m 
  4 Nealey, Drew              10 Waldo                 21-02.25      6.45m 
  5 Mills, Ryan               10 Brewer                20-07.00      6.27m 
  6 Manoogian, Isaiah         10 Westbrook             20-02.50      6.15m 
  7 Cotnoir, Reid              9 Gardiner              19-07.50      5.98m 
  8 Graham, Hunter             9 Cumberland T&F        18-10.00      5.74m 
  9 Butler, Cole               9 Auburn                17-10.00      5.43m 
 10 Perron, Noah               9 Auburn                17-07.25      5.36m 
 11 Harnett, Joseph           10 Gardiner              17-02.00      5.23m 
 12 Boursik, Mitchell         10 Auburn                17-01.50      5.21m 
 13 Ingram, Matt               9 Winthrop              17-00.25      5.18m 
 14 Langadas, Alex             9 Panthers              16-06.00      5.02m 
 15 Jones, Todd               10 Somerset              16-03.75      4.97m 
 16 Sepulveda, David          10 Windham               15-09.25      4.80m 
 
Event 5  Shot Put Midget Girls
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Plante, Haley             12 Windham               30-01.50      9.18m 
  2 Norcross, Kory            11 Auburn                28-01.25      8.56m 
  3 Levesque, Justice         12 Lisbon Striders       26-05.75      8.07m 
  4 Lapointe, Kristin         12 Augusta Track Te      24-08.50      7.53m 
  5 King, Ali                 11 Old Town              22-09.00      6.93m 
  6 Perron, Kaelina           12 Auburn                22-06.25      6.86m 
  7 Tracy, Cheyenne           12 SACO                  22-04.25      6.81m 
  8 Smith, Payton             12 Somerset              22-03.00      6.78m 
  9 Ranucci, Ayumi            12 Auburn                21-08.75      6.62m 
 10 Eaton, Rachel             12 Gorham                21-05.25      6.53m 
 11 Cook, BryceLynn           12 SACO                  21-04.75      6.52m 
 12 Woodford, Delaney         11 Panthers              21-04.00      6.50m 
 13 Chute, Haylee             11 Panthers              20-08.00      6.29m 
 14 Hughes, Katie             11 Sebasticook           18-08.50      5.70m 
 15 Winkin, Bethany           11 Winslow               18-06.50      5.65m 
 16 McAnirlin, Olivia         12 Sebasticook           18-05.00      5.61m 
 16 Blanchette, Gemma         11 Panthers              18-05.00      5.61m 
 18 Morin, Megan              11 Hampden               16-03.25      4.95m 
 
Event 6  Shot Put Midget Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Serbent, Mark             12 Waterville Parks      32-05.75      9.89m 
  2 Danner, Nick              12 Waterville Parks      31-03.00      9.52m 
  3 Manning, Kevin            12 Scarborough Rec.      26-06.50      8.08m 
  4 Niedbala, Hannes          12 Winslow               25-08.75      7.84m 
  5 Paul, Ian                 11 SACO                  25-02.00      7.67m 
  6 Rodriguez, Andrew         12 Brunswick             24-11.50      7.60m 
  7 Parsons, Jacob            12 Old Town              24-08.75      7.53m 
  8 Thompson, Noah            11 Westbrook             24-05.00      7.44m 
  9 Cipolloso, Matthew        12 Panthers              23-03.25      7.09m 
 10 Tozier, Austin            12 Sebasticook           22-08.50      6.92m 
 11 Quigley, Keegan           11 Hampden               22-03.25      6.78m 
 12 Anderson, Conall          11 YORK                  22-02.00      6.75m 
 13 Harris, Ethan             11 Old Town              21-10.25      6.66m 
 14 Hirnak, Will              12 Topsham               21-09.75      6.64m 
 15 Sullivan, Liam            11 Windham               21-01.00      6.42m 
 16 Arsenault, Connor         11 YORK                  19-10.75      6.06m 
 17 Gordon, Ian               11 Sebasticook           19-03.25      5.87m 
 18 Letourneau, Gabriel       12 SACO                  19-03.00      5.86m 
 19 Perron, Colby             11 Lisbon Striders       18-11.00      5.76m 
 
Event 7  Shot Put Youth Girls
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Brooks, Letisha           14 Auburn                37-03.50     11.36m 
  2 Serunian, Jenna           13 Falmouth              34-03.75     10.45m 
  3 Staples, Emily            14 Gardiner              32-08.50      9.96m 
  4 Butler, Ashley            14 Auburn                30-08.50      9.35m 
  5 Hilton, Kelsie            14 Auburn                29-02.75      8.90m 
  6 Hughes, Meghan            14 Sebasticook           29-02.50      8.90m 
  7 Hilton, Kristi            14 Auburn                28-09.00      8.76m 
  8 Levesque, Jillian         13 Windham               26-06.00      8.07m 
  9 McPhail, Erica            14 Lincoln               25-08.00      7.82m 
 10 Frisbee, Hailey           14 YORK                  25-00.50      7.63m 
 11 House, Linsey             13 Lewiston Recreat      24-00.50      7.32m 
 12 Aguilar, Yesenia          13 Windham               23-11.50      7.30m 
 13 Lepage, Ariel             13 Sebasticook           23-10.00      7.26m 
 14 Rider, Jennifer           14 Lincoln               23-08.50      7.22m 
 15 Jansen, Abbie             14 Winthrop              23-07.75      7.20m 
 16 Kates, Jordan             13 Lisbon Striders       23-04.50      7.12m 
 17 Harrington, Katherine     14 Cumberland T&F        22-09.00      6.93m 
 18 Rose, Carly               13 Gardiner              20-11.00      6.37m 
 19 Zamrock, Marissa          13 Lewiston Recreat      19-03.50      5.88m 
 
Event 8  Shot Put Youth Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Mason, Sam                14 Cumberland T&F        42-11.50     13.09m 
  2 St Denis, Michael         14 Auburn                40-09.00     12.42m 
  3 Molleo, Kane              14 Gray New Glouste      34-05.75     10.50m 
  4 Hamilton, Robbie          13 Windham               33-10.50     10.32m 
  5 Goodwin, Alexander        13 Scarborough Rec.      33-06.25     10.21m 
  6 Gordon, Jonathan          14 Sebasticook           32-05.00      9.88m 
  7 Bowers, Chris             13 Winthrop              31-10.25      9.70m 
  8 Laliberte, Benin          13 Panthers              30-07.25      9.32m 
  9 McCrillis, Connor         14 Windham               28-00.00      8.53m 
 10 Solimine, Philip          13 YORK                  26-07.50      8.11m 
 11 Cook Fox, Spencer         13 YORK                  26-07.25      8.10m 
 12 Sepulveda, Daniel         14 Windham               25-09.25      7.85m 
 13 Davis, Gerald             14 Lincoln               23-07.00      7.18m 
 14 Kates, Ben                13 Lisbon Striders       21-07.75      6.59m 
 15 Keller, Carl              14 Augusta Track Te      21-00.50      6.41m 
 16 White, Benjamin           14 Somerset              20-08.00      6.29m 
 
Event 9  Discus Throw Midget Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Niedbala, Hannes          12 Winslow                  84-05     25.73m 
  2 Manning, Kevin            12 Scarborough Rec.      73-09.50     22.49m 
  3 Serbent, Mark             12 Waterville Parks         66-02     20.16m 
  4 Paul, Ian                 11 SACO                  52-03.50     15.93m 
  5 Rose, Bobby               12 Gardiner                 47-06     14.47m 
  6 Karkos, Kyle              11 Auburn                   45-05     13.84m 
  7 Jansen, JJ                12 Winthrop                 44-09     13.63m 
  8 Arsenault, Connor         11 YORK                  44-02.50     13.47m 
  9 Morin, Corey              12 Auburn                   43-07     13.28m 
 10 Gordon, Ian               11 Sebasticook              43-05     13.23m 
 11 Letourneau, Gabriel       12 SACO                  42-03.50     12.89m 
 12 Doane, Jeremy             12 Panthers                 42-01     12.82m 
 13 Pequinot, Tommy           11 Gorham                37-06.50     11.44m 
 14 Perron, Colby             11 Lisbon Striders          33-01     10.08m 
 
Event 10  Discus Throw Midget Girls
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Plante, Haley             12 Windham                  55-00     16.76m 
  2 Tracy, Cheyenne           12 SACO                  53-10.50     16.42m 
  3 Day, Alyson               12 Gardiner              51-06.50     15.70m 
  4 Spiller, Sophie           12 Panthers              49-06.50     15.10m 
  5 King, Ali                 11 Old Town                 49-03     15.01m 
  6 McAnirlin, Olivia         12 Sebasticook              45-06     13.86m 
  7 Arce, Idalis              12 Hampden               44-02.50     13.47m 
  8 Cook, BryceLynn           12 SACO                     42-09     13.03m 
  9 Smith, Payton             12 Somerset              42-06.50     12.96m 
 10 Levesque, Justice         12 Lisbon Striders          42-01     12.82m 
 11 Moen, Molly               11 Winslow               40-10.50     12.45m 
 12 Laggan, Nichole           11 Woolwich                 39-09     12.11m 
 13 Morgan, Catlin            12 Gray New Glouste         32-11     10.03m 
 14 Dang, Elizabeth           12 Augusta Track Te      30-02.50      9.20m 
 15 Donohue, Kelsey           11 Westbrook                29-06      8.99m 
 
Event 11  Discus Throw Youth Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Mason, Sam                14 Cumberland T&F          105-08     32.20m 
  2 St Denis, Michael         14 Auburn                   81-03     24.76m 
  3 Bowers, Chris             13 Winthrop              79-09.50     24.32m 
  4 Gordon, Jonathan          14 Sebasticook              79-07     24.25m 
  5 Molleo, Kane              14 Gray New Glouste         79-04     24.18m 
  6 Goodwin, Alexander        13 Scarborough Rec.         78-06     23.92m 
  7 Hamilton, Robbie          13 Windham                  78-04     23.87m 
  8 Laliberte, Benin          13 Panthers                 75-07     23.03m 
  9 Stephens, Michell         14 Gray New Glouste         70-05     21.46m 
 10 Jones, Jonah              13 Farmington               67-05     20.54m 
 11 Dunn, Cortlandt           14 Gorham                   64-00     19.50m 
 12 Caballero, Alex           14 Old Town                 61-00     18.59m 
 13 McCrillis, Connor         14 Windham                  58-05     17.80m 
 14 Leighton, TJ              13 Brewer                55-07.50     16.95m 
 15 Davis, Gerald             14 Lincoln               51-05.50     15.68m 
 16 Peters, John              14 Lewiston Recreat         50-11     15.51m 
 17 Tracy, Justin             13 Farmington            47-09.50     14.56m 
 
Event 12  Discus Throw Youth Girls
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Serunian, Jenna           13 Falmouth                 97-07     29.74m 
  2 Hilton, Kelsie            14 Auburn                   70-08     21.53m 
  3 Brooks, Letisha           14 Auburn                   70-04     21.43m 
  4 Hughes, Meghan            14 Sebasticook           70-02.50     21.39m 
  5 Hilton, Kristi            14 Auburn                65-09.50     20.05m 
  6 Levesque, Jillian         13 Windham                  65-09     20.04m 
  7 Theriault, Tessa          14 Panthers                 59-02     18.03m 
  8 Kates, Jordan             13 Lisbon Striders       54-00.50     16.47m 
  9 Zamrock, Marissa          13 Lewiston Recreat         48-10     14.88m 
 10 Marks, Kaitlyn            14 Augusta Track Te         48-01     14.65m 
 11 Rider, Jennifer           14 Lincoln                  47-11     14.60m 
 12 Harrington, Katherine     14 Cumberland T&F           45-05     13.84m 
 13 Lepage, Ariel             13 Sebasticook           44-04.50     13.52m 
 14 Gunn, Nora                13 Farmington            38-11.50     11.87m 
 15 Kerr, Emily               14 Farmington               31-07      9.62m 
 -- Aguilar, Yesenia          13 Windham                     ND            
 
Event 13  Long Jump MITE Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Sheldon, Hayden            8 Waldo                  9-11.00      3.02m 
  2 DeSisto, Nathan            8 Orono                 J9-11.00      3.02m 
  3 Coulombe, Brandon          8 Farmington             9-10.00      2.99m 
  4 Parsons, Evan              8 Woolwich               9-02.00      2.79m 
  5 Thompson, Cayden           7 Lincoln                8-06.00      2.59m 
  6 Wyman, Benjamin            8 Falmouth               8-01.00      2.46m 
  7 Kelly, Liam                8 Brunswick              7-11.00      2.41m 
  8 Pock, Keegan               7 Windham                7-10.00      2.38m 
  9 Coffin, Max                8 Falmouth               7-09.00      2.36m 
  9 Bowman, Jonathan           8 Sebasticook            7-09.00      2.36m 
 11 Bolvin, Sam                8 Somerset               7-05.00      2.26m 
 12 Springorum, Vitek          7 Waterville Parks       7-00.00      2.13m 
 13 Landry, Aidan              8 Panthers               6-11.00      2.10m 
 14 Marchelletta, Nicholas     7 Gardiner               6-07.00      2.00m 
 15 Hayward, Joshua            7 Gorham                 5-11.00      1.80m 
 16 Washington, Sam            7 Brunswick              5-08.00      1.72m 
 17 Ahearn, Ian                7 YORK                   5-04.00      1.62m 
 
Event 14  Long Jump MITE Girls
Click for larger image      

Danielle Beauchne

8'7.25" Silver Medal

Photo courtesy of the Preston Family

 

   

==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Smith, McKenna             7 Old Town               9-00.25      2.74m 
  2 Beauchne, Danielle         8 Windham                8-07.25      2.62m 
  3 Kneeland, Kelsey           8 Lincoln                8-02.25      2.49m 
  4 Tartre, Sierra             8 Kennebunk              8-00.25      2.44m 
  5 Jutras, Lauren             7 Auburn                 7-10.50      2.40m 
  6 Denning, Harley            8 Old Town               7-08.75      2.35m 
  7 Amero, Madeline            8 Auburn                J7-08.75      2.35m 
  8 Cryan, Malia               8 YORK                   6-10.00      2.08m 
  8 Cerone, Julia              7 Orono                  6-10.00      2.08m 
 10 Chamberlain, Taylor        8 Lewiston Recreat       6-07.75      2.02m 
 11 O'Reilly, Lauren           8 Scarborough Rec.       6-05.00      1.95m 
 12 Levesque, Emma             8 Lisbon Striders        6-01.75      1.87m 
 13 Allen-Harris, Faith        8 Brunswick              5-09.50      1.76m 
 14 Drew, Alyssa               8 Waterville Parks       4-11.00      1.49m 
 15 White, Rosalie             6 Lewiston Recreat       3-11.50      1.20m 
 16 Farnham, Gwen              6 Gardiner               3-09.50      1.15m 
 
Event 15  Long Jump Bantam Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Thompson, Abraham         10 Westbrook             12-06.00      3.81m 
  2 Gamage, Drew              10 Auburn                11-01.00      3.37m 
  3 Stockford, Cody           10 Winthrop              10-11.00      3.32m 
  4 Mills, Ryan               10 Brewer                10-08.00      3.25m 
  5 Pratt-Holt, Nathan         9 Farmington           J10-08.00      3.25m 
  6 Johnsey, AJ               10 Westbrook            J10-08.00      3.25m 
  7 Connors, Jacob            10 Kennebunk             10-03.00      3.12m 
  8 Boursik, Mitchell         10 Auburn                 9-08.00      2.94m 
  9 Gentempo, Jack            10 Panthers               9-06.00      2.89m 
  9 Gagne, Cameron            10 Auburn                 9-06.00      2.89m 
 11 Eaton, Abraham            10 Gorham                 9-04.00      2.84m 
 11 Chapin, Nathanial         10 Cumberland T&F         9-04.00      2.84m 
 13 McGuire, Sean              9 Hampden                9-03.00      2.81m 
 13 Springorum, Jonas          9 Waterville Parks       9-03.00      2.81m 
 15 Koffman, Jake              9 Orono                  8-10.00      2.69m 
 16 Folson, Jacob              9 Augusta Track Te       8-07.00      2.61m 
 17 Ingram, Matt               9 Winthrop               8-03.00      2.51m 
 18 Weigang, Owen              9 Orono                  7-11.00      2.41m 
 19 Zamrock, Kyle             10 Lewiston Recreat       7-02.00      2.18m 
 20 Herard, Nicholas           9 Waldo                  7-00.00      2.13m 
 
Event 16  Long Jump Bantam Girls
Click for larger image      

Julia Preston seeded #5 in Bantam Long Jump. Jumped her personal best of 11'-1.75"

Silver Medal

Photo courtesy of the Preston Family

 

   

==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Falls, Carolyn            10 Old Town              11-05.50      3.49m 
  2 Preston, Julia             9 Windham               11-01.75      3.39m 
  3 Hall, Kate                10 Panthers              11-01.00      3.37m 
  4 Norcross, MaKayla         10 Auburn                10-09.75      3.29m 
  5 Morton, Melissa           10 Windham               10-05.75      3.19m 
  6 Byrne, Emma                9 Auburn                10-03.00      3.12m 
  7 Tyutyunnyk, Diana         10 Orono                 10-02.75      3.11m 
  8 Mason, Emma               10 Cumberland T&F         9-04.75      2.86m 
  9 Layman, Isabel             9 Auburn                 9-04.50      2.85m 
 10 Benson, Kristin           10 Gorham                 9-02.00      2.79m 
 11 Cross, Abby                9 Brewer                 9-01.25      2.77m 
 12 O'Reilly, Elise            9 Scarborough Rec.       8-11.50      2.73m 
 12 Shaw, Lydia               10 YORK                   8-11.50      2.73m 
 14 Leonard, Brianna           9 Winslow                8-10.75      2.71m 
 15 Cook, Libby                9 Old Town               8-07.75      2.63m 
 16 MacMillan, Nicole         10 Winthrop               8-03.50      2.52m 
 17 Nolan, Alison             10 Topsham                8-02.75      2.50m 
 17 Lever, Brooke              9 Auburn                 8-02.75      2.50m 
 17 Sautter, Breeann           9 Lisbon Striders        8-02.75      2.50m 
 20 Wood, Delaney              9 Winslow                7-11.75      2.43m 
 21 Levesque, Bethany         10 Panthers               7-08.50      2.34m 
 22 O'Leary, Auna              9 Auburn                 6-11.00      2.10m 
 -- Hillman, Jessica           9 Gardiner                    ND            
 
Event 17  Long Jump Midget Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Brown, Qintarian          11 Auburn                12-08.00      3.86m 
  2 Mileikis, Ian             11 Auburn                12-07.50      3.84m 
  3 Downs, Nicky              11 YORK                  12-06.00      3.81m 
  4 Houston, Marques          12 Winthrop              12-03.00      3.73m 
  5 Riley, Marcus             10 Waldo                J12-03.00      3.73m 
  6 Stegman, Derek            12 Panthers              11-09.00      3.58m 
  7 Holmes, Giles             11 Portland Rec Tra      11-08.50      3.56m 
  8 Staples, Dustin           12 Farmington            11-08.00      3.55m 
  9 Oliver, Joel              11 Lincoln               11-03.00      3.42m 
 10 Moody, CJ                 11 Old Town              11-01.00      3.37m 
 11 Vining, Adam              11 Panthers              10-04.50      3.16m 
 12 Abram, Jeffrey            11 Gardiner              10-00.00      3.04m 
 13 Mulligan, Nathan          12 Auburn                 9-11.00      3.02m 
 14 Nawrocki, Ryker           12 YORK                   9-08.00      2.94m 
 15 Jansen, JJ                12 Winthrop               9-00.00      2.74m 
 
Event 18  Long Jump Midget Girls
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Prescott, Maddison        12 Topsham               15-03.50      4.66m 
  2 Jackson, Tia              11 Old Town              13-08.50      4.17m 
  3 Craig, Rachel             12 Brewer                13-05.50      4.10m 
  4 Clavet, Lexis             12 Auburn                12-06.75      3.82m 
  5 Cammack, Chenoa           11 Brewer                12-04.00      3.75m 
  6 Weigang, Abby             11 Orono                 12-02.00      3.70m 
  7 Sawyer, Kaley             12 Cumberland T&F        12-01.25      3.68m 
  8 Arce, Idalis              12 Hampden               11-06.25      3.51m 
  9 Martens, Sarah            12 Scarborough Rec.      11-04.75      3.47m 
 10 O'Leary, Erin             12 Auburn                11-04.00      3.45m 
 11 Hancock, Sydney           12 Panthers              11-01.50      3.39m 
 12 Strickland, Shelby        11 Kennebunk             10-11.50      3.34m 
 13 Ingram, Rachel            11 Winthrop              10-11.25      3.33m 
 14 Lavigne, Quinn            12 Portland Rec Tra      10-09.75      3.29m 
 15 Knight, Amanda            12 Augusta Track Te      10-07.75      3.24m 
 16 Chisholm, Avery           12 Auburn                10-06.50      3.21m 
 17 Greenleaf, Lee-Anne       11 Gardiner               9-04.00      2.84m 
 18 Kelley, Ellen             12 Gardiner               7-11.50      2.42m 
 
Event 19  Long Jump Youth Boys
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Stone, Josh               14 Brewer                16-09.25      5.11m 
  2 Smith, Corbett            14 Kennebunk             16-04.00      4.97m 
  3 St Peter, Jacob           14 Old Town              15-03.75      4.66m 
  4 Sandreuter, Stefan        13 Cumberland T&F        14-01.25      4.29m 
  5 Dunn, Christopher         13 Kennebunk             13-08.00      4.16m 
  6 Godfrey, Tom              13 Gardiner              13-07.50      4.15m 
  7 Wilcox, Bradley           13 Old Town              13-07.25      4.14m 
  8 Jackson, Lee              13 Old Town              13-03.00      4.03m 
  9 Damon, Alexander          14 Panthers              12-05.75      3.80m 
 10 Dunn, Cortlandt           14 Gorham                12-04.00      3.75m 
 11 Read, Jeremy              13 Panthers              11-10.50      3.61m 
 12 Keller, Carl              14 Augusta Track Te      10-11.00      3.32m 
 13 Molleo, Kane              14 Gray New Glouste      10-10.75      3.32m 
 14 MacMillan, Cameron        14 Winthrop               9-07.75      2.94m 
 -- Whalen, Anthony           13 Panthers                  FOUL            
 
Event 20  Long Jump Youth Girls
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1 Curit, Maria              14 SACO                  14-07.25      4.45m 
